FRED. A. HELY.
Principal.Superintendent of Convict
Office, 30th August, 1832.
Note—Those, marked * have been re-assigned, the first assignees having either refused or neglected to send for them.
Those marked thus † are transfers.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned or Transferred | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
2649 | ALEXANDER | ISAAC | Minerva | Soldier | T. Evernden | Bathurst | View | |
2650 | Arbor | Thomas | L. Melville | Ploughs, milks | William Johnston | Bathurst | View | |
2651 | Ayley | William | Lady Harewood | Plough-man, &c. | William Browne | Appin | View | |
2652 | Abel | Joseph | Lady Harewood | Plough-man, &c. | R. Campbell | Sydney | View | |
2653 | Aneock | Lewis | Lady Harewood | Plough-man, &c. | G. Bowman | Richmond | View | |
2654 | Atkins | William | Lady Harewood | Water-man | J. K. Cleeve | Liverpool | View | |
2655 | Asprey | William | Lady Harewood | Coach-man, &c. | Thomas M'Quoid | Sydney | View | |
2656 | Antonio | Joseph | Lady Harewood | Ostler, &c. | Joseph Myers | Crosby Park | View | |
2657 | Ashman | Samuel | Lady Harewood | Brick-maker | Dr. Fattorini | Sydney | View | |
2658 | Adams | Thomas | Lady Harewood | Brick-maker | Benjamin Cox | Maitland | View | |
2659 | Ashcroft | Joshua | Lady Harewood | Slater | James Jenkins | North Harbour | View | |
2660 | Adams | Thomas | Lady Harewood | Wheel-wright | Arthur Rankin | Bathurst | View | |
2661 | Arthur | William | Manlius | Carpenter | † | Edward Hallen | Sydney | View |
2662 | BAKER | JOHN | Dromedary | Saddler, &c. | Thomas Evernden | Bathurst | View | |
2663 | Byrnes | William | Phœnix | Blacksmith | Captain Piper | Bathurst | View | |
2664 | Boyd | John | M. Wellington | Labourer | Edwin Park | Bathurst | View | |
2665 | Boylan | Anthony | Surry | Servant | William Johnston | Bathurst | View | |
2666 | Beck | Robert | L. Feversham | Brickmaker | W. A. Steel | Bathurst | View | |
2667 | Bryant | Denis | Norfolk | Cotton factory | T. Hawkins | Bathurst | View | |
2668 | Brindly | Robert | Surry (5) | Canal and road-maker | Capt. Waldron | Bathurst | View | |
2669 | Best | William | Guildford | Plumber, servant, &c. | George Jilks | Sydney | View | |
2670 | Bennett | James | Midas | Errand boy | Alexander Imlay | Sydney | View | |
2671 | Buckley | John | C. Harcourt | Farmer's man | Rev. Mr. Wilton | Newcastle | View | |
2672 | Blyth | John | Norfolk | Ploughs, shears | † | John Ryan | Patersons' River | View |
2673 | Butterworth | George | Asia | Ploughman | † | Francis Mowatt | Narallan | View |
2674 | Barry | Edward | Mangles (5) | Carman | † | Francis Mowatt | Narallan | View |
2675 | Burgess | John | Waterloo | Boot and shoe-maker | † | William Sherwyn | Parramatta | View |
2676 | Bartley | Thomas | Lady Harewood | Plough-man | J. K. Cleeve | Liverpool | View | |
2677 | Barton | William | Lady Harewood | Plough-man | Henry Badgery | Camden | View | |
2678 | Buss | John | Lady Harewood | Ploughman | J. B. Squire | Maitland | View | |
2679 | Bullingham | Joseph | Lady Harewood | Ploughman | J. Verge | Sydney | View | |
2680 | Brown | Charles | Lady Harewood | Gardener's labourer | J. Laidley | Woolloomoolloo | View | |
2681 | Bareham | James | Lady Harewood | Farmer's boy | William Browne | Appin | View | |
2682 | Barnes | John | Lady Harewood | Sailor | G. Bowman | Richmond | View | |
2683 | Barclay | Joseph | Lady Harewood | Silk weaver | Henry Badgery | Camden | View | |
2684 | Brown | George | Lady Harewood | Brass turner | R. Campbell | Sydney | View | |
2685 | Brown | George | Lady Harewood | Linen-draper | J. B. Squire | Maitland | View | |
2686 | Beringer | George | Lady Harewood | Milk boy | General Stewart | Bathurst | View | |
2687 | Bales | Samuel | Lady Harewood | Weaver | H. H. Macarthur | Parramatta | View | |
2688 | Barbridge | Robert | Lady Harewood | Chimney sweep | E. S. Hall | Sydney | View | |
2689 | Brenan | William | Lady Harewood | Boat-man | William O'Dean | Sydney | View | |
2690 | Bellchambers | George | Lady Harewood | Porter | Thomas Marsden | Sydney | View | |
2691 | Baccon | Thomas | Lady Harewood | Painter's boy | William Cox, jun. | Hobart Ville | View | |
2692 | Brown | Robert | Lady Harewood | Groom, milks | George Fletcher | Manning River | View | |
2693 | Banks | Benjamin | Lady Harewood | Groom | Lieutenant Campbell | 39th Regiment. | View | |
2694 | Becket | Thomas | Lady Harewood | Groom | Andrew Gibson | Goulburn Plains | View | |
2695 | Bluse | John | Lady Harewood | Brickmaker | E. Weston | Annandale | View | |
2696 | Buckley | John | Lady Harewood | Brick-layer | D. M'Kellar | St. Vincent | View | |
2697 | Blackerby | James | Lady Harewood | Butcher | Major Innes | Port Macquarie | View | |
2698 | Bevege | George | Lady Harewood | Coach smith | Hart Davis | Manning | View | |
2699 | Bailey | Joseph | Lady Harewood | Book-binder | Stephens and Co. | Sydney | View | |
2700 | Brown | Henry | Lady Harewood | Tailor | M. Campbell | Capita | View | |
2701 | Bishop | George | Lady Harewood | Top sawyer | Charles Windeyer | Sydney | View | |
2702 | Bennett | John | Vittoria | Carpenter's apprentice | Thomas Barker | Sydney | View | |
2703 | Birch | John | Andromeda | Indoor servant | Moses Solomon | Sydney | View | |
2704 | Brophy | John | Asia (4) | Shoemaker | M. Townshend | Hunter's River | View | |
2705 | Burchett | Henry | Isabella (4) | Indoor servant | * | T. Shadforth | Sydney | View |
2706 | Brown | George | Globe | Laborer | Thomas Bradley | Goulburn Plains | View | |
2707 | Bryant | John | Bramptom | Laborer | Thomas Bradley | Goulburn Plains | View | |
2708 | Brenan | William | Lady Harewood | Boat-man | * | Thomas Campbell | Illawarra | View |
2709 | Banks | Benjamin | Lady Harewood | Groom, &c. | * | Edward Randall | Sydney | View |
2710 | CUTLER | JAMES | Surry | Laborer | James Wright | Bathurst | View | |
2711 | Cummins | William | Norfolk | Cabinet-maker | T. H. Coulson | Hunter's River | View | |
2712 | Craven | John | Surry (5) | Ploughman | Captain Waldron | Sydney | View | |
2713 | Callaghan | James | Mariner | Seaman, &c. | † | George Cox | Winborne | View |
2714 | Crouch | George | Lady Harewood | Ploughs, &c. | John M'Laren | Sydney | View | |
2715 | Callun | George | Lady Harewood | Ploughs, &c. | General Stewart | Bathurst | View | |
2716 | Cooper | George | Lady Harewood | Dairy-man | George Rankin | Bathurst | View | |
2717 | Candy | Robert | Lady Harewood | Laborer | Michael Brennan, jun. | Airds | View | |
2718 | Cassidy | James | Lady Harewood | Australian Agricultural Company | Port Stephens | View | ||
2719 | Chadwick | Thomas | Lady Harewood | Boat-man | M. D. Mathews | Cowan's Saw Mills | View | |
2720 | Carvan | Richard | Lady Harewood | Pot boy | Australian Agric. Co. Port Stephens | View | ||
2721 | Callaghan | James | Lady Harewood | Sweep | Australian Agricultural Co. Port Stephens | View | ||
2722 | Corbet | John | Lady Harewood | Draper and clerk | Australian Agric. Co. Port Stephens | View | ||
2723 | Connor | William | Lady Harewood | Boat boy | John Pike | Hunter's River | View | |
2724 | Chapman | William | Lady Harewood | Porter | George Cox | Winborne | View | |
2725 | Carter | John | Lady Harewood | Ribbon weaver | James M'Grath | Windsor | View | |
2726 | Chesshire | Henry | Lady Harewood | Laborer | George Suttor | Baulkham Hills | View | |
2727 | Clarke | John | Lady Harewood | Groom, &c. | Edward Farley | Cawdor | View | |
2728 | Chapman | Richard | Lady Harewood | House servant | Dr. Anderson | Parramatta | View | |
2729 | Caintess | Thomas | Lady Harewood | Porter | John Burke | South Creek | View | |
2730 | Carr | Jonathan | Lady Harewood | Labourer, &c. | John Dight | Richmond | View | |
2731 | Carrolly | James | Lady Harewood | Stable boy | John Edwards | Sydney | View | |
2732 | Collins | Joseph | Lady Harewood | Brick-maker | George Innes | Emu Plains | View | |
2733 | Cox | William | Lady Harewood | Blacksmith | F. I. Rothery | Homebush | View | |
2734 | Clarke | William | Lady Harewood | Cooper | Alexander Busby | Hunter's River | View | |
2735 | Cane | Patrick | City of Edinburgh | Ploughman | * | John Hawden | Elderslie | View |
2736 | Clarke | James | York | Baker | † | Samuel Hazelhurst | Sydney | View |
2737 | Carter | William | Lady Harewood | Ware-houseman | † | Richard Carter | Sydney | View |
2738 | Colley | William | Claudine | Ploughs, &c. | † | Montagu Rothery | Homebush | View |
2739 | Carter | John | Morley | Gardener | Church Corporation | Sydney | View | |
2740 | Colburn | Thomas | Norfolk | Ploughs, &c. | Thomas Bradley | Goulburn Plains | View | |
2741 | Chadwick | Thomas | Lady Harewood | Boatman | * | Captain Rossi | Sydney | View |
2742 | Carter | John | Lady Harewood | Ribbon weaver | † | John Williams | Baulkham Hills | View |
2743 | Countess | Thomas | Lady Harewood | Porter, &c. | William Love | Concord | View | |
2744 | Carrolly | James | Lady Harewood | Stable boy | * | Adam Wilson | Cook's River | View |
2745 | Dodd | Henry | John (2) | Shoemaker's apprentice | R. M. Campbell | Wingello | View | |
2746 | Dickenson | Daniel | Lady Harewood | Stockman | E. H. Cliffe | Chouder Bay | View | |
2747 | Diggins | James | Lady Harewood | Weaver | W. B. Carlisle | Hunter's River | View | |
2748 | Downes | William | Lady Harewood | Fruiterer | Francis Little | Hunter's River | View | |
2749 | Donnely | John | Lady Harewood | Groom | James Raymond | Sydney | View | |
2750 | Duffy | Bernard | Shipley | Flax dresser | † | Thomas Frazer | Sydney | View |
2751 | Dwyer | Michael | Borodino | Coachman | † | G. C. Curlewis | Sydney | View |
2752 | EVANS | WILLIAM | Norfolk | Ploughman | † | Walter Scott | Wallalong | View |
2753 | Edwards | Thomas | Lady Harewood | Boat-man | Leslie Duguid | Sydney | View | |
2754 | Elwell | Saul | Surry (4) | Brassfounder | John Cook | Sydney | View | |
2755 | FRANKLIN | JAMES | Layton | Tailor's boy | William Baylis | Bathurst | View | |
2756 | Finn | John | Asia(4) | Groom | † | Walter Scott | Wallalong | View |
2757 | Farmer | Thomas | Lady Harewood | Plough-man | H. H. Macarthur | Parramatta | View | |
2758 | Furner | George | Lady Harewood | Plough-man | Sir John Jamison | Regent Ville | View | |
2759 | Folks | Robert | Lady Harewood | Silver polisher | Archibald Little | Hunter's River | View | |
2760 | Field | Charles | Lady Harewood | Nailor | John Pike | Hunter's River | View | |
2761 | Field | William | Lady Harewood | Currier | D.M'Intyre | Darlington | View | |
2762 | Forrester | James | Lady Harewood | Butcher | J. P. Webber | Tocal | View | |
2763 | Freeman | William | John(3) | Factory boy | * | John Hawden | Elderslie | View |
2764 | Talvey | John | Borodino | Painter and servant | † | A.L.Pattison | Sydney | View |
2765 | GATES | EDWARD | Sarah | Grocer, &c. | General Stewart | Bathurst | View | |
2766 | Glasgow | Alexander | Champion | Blacksmith's boy | Edwin Park | Bathurst | View | |
2767 | Gill | Thomas | Ocean (3) | Brassfounder | † | H. C. Antill. | Stonequarry | View |
2768 | Griggs | George | Lady Harewood | Plough-man | E. S. Hall | Sydney | View | |
2769 | Griggs | Moses | Lady Harewood | Labourer | Joseph Myers | Crosby Park | View | |
2770 | Goodwin | Richard | Lady Harewood | Shepherd | W. Cox jun. | Hobart Ville | View | |
2771 | Green | John | Lady Harewood | Ploughman | John Pike | Hunter's River | View | |
2772 | Gainsborough | Aaron | Lady Harewood | Jeweller | Robert Broad | Sydney | View | |
2773 | Graves | Thomas | Lady Harewood | Silk weaver | James White | Ravensworth | View | |
2774 | Gardiner | George | Lady Harewood | Carpenter | William Barnes | Ravensworth | View | |
2775 | Griffin | John | City of Edinburgh | Labourer | * | William Dunn | Patterson's Plains | View |
2776 | Graham | James | Mangles | Ploughman | James Smith | Emu Plains | View | |
2777 | HARE | JAMES | Albion | Cotton weaver | General Stewart | Bathurst | View | |
2778 | Harris | William | C. Harcourt | Farmer's man | R. M. Campbell | Wingello | View | |
2779 | Hart | Michael | Ferguson | Weaver | † | Christopher Farrell | Airds | View |
2780 | Harris | William | Portland | Butcher | † | Ensign Holden | Sydney | View |
2781 | Hewitt | James | Atlas | Copper-plate printer | † | John Ryan | Patterson's River | View |
2782 | Hayes | Francis | M. Hastings | Shoemaker's boy | † | William Cox | Hobart Ville | View |
2783 | Haynes | Richard | L. Melville | Blacksmith | † | Sarah Redfern | Campbell-field | View |
2784 | Howard | John | Glory | Servant | † | John Mitchell | Sydney | View |
2785 | Hill | Thomas | Claudine | Waiter | † | George Tellemeche | Bathurst | View |
2786 | Hart | Lazarus | York | Hat finisher | † | Isaac Simmons | Sydney | View |
2787 | Holmes | Thomas | Lady Harewood | Plough-man | George Cox | Winborne | View | |
2788 | Hilsden | Edward | Lady Harewood | Brick-maker | John Larnack | Patrick's Plains | View | |
2789 | Hipper | Jonathan | Lady Harewood | Cattle jobber | John Warby | Airds | View | |
2790 | Hiscock | John | Lady Harewood. | Spades-man | James Scott | St. Hilliers | View | |
2791 | Hammond | James | Lady Harewood | Cattle jobber | James Scott | St. Hilliers | View | |
2792 | Hammond | William | Lady Harewood | Cattle jobber | John Coleman | Appin | View | |
2793 | Hermerding | Frederick | Lady Harewood | Shoemaker's ap. | R. Clarke | Patterson's River | View | |
2791 | Hargraves | John | Lady Harewood | Stable boy | Samuel Lyons | Sydney | View | |
2795 | Hayes | John | Lady Harewood | Porter and groom | John Maxwell | Bathurst | View | |
2796 | Hall | E. Vitas | Lady Harewood | Ostler | J. Wood | Sydney | View | |
2797 | Hunt | John | Lady Harewood | Brickmaker | Joseph Onions | Sydney | View | |
2798 | Hunt | Jonathan | Lady Harewood | Brickmaker | W. H. Geary | Virginia Cottage | View | |
2799 | How | William | Lady Harewood | Butcher | Robert Crawford | Hill End | View | |
2800 | Heale | James | Lady Harewood | Butcher | Edward Cox | Mulgoa | View | |
2801 | Herring | Samuel | Lady Harewood | Tailor | Vickers Jacob | Hunter's River | View | |
2802 | Heath | Eleanor | Lady Harewood | Farm carpenter | H. Clements | Drummond Ville | View | |
2803 | Hogan | Michael | Eliza | Farmer's man | † | Capt. Wright | Sydney | View |
2804 | Hart | Henry | Boyne | Labourer | Daniel M'Farlane | Argyle | View | |
2805 | Haywood | Charles | Sesostris | Saddler | William M'Arthur | Camden | View | |
2806 | How | William | Lady Harewood | Butcher | * | John Williams | Baulkham Hills | View |
2810 | Ireland | Timothy | Lady Harewood | Copper-plate engraver | John Coleman | Appin | View | |
2807 | JONES | WILLIAM | Vittoria | Farmer's labourer | Edwin Park | Bathurst | View | |
2808 | Jones | John | Portland | Waiter, &c. | † | Thomas Brett | Sydney | View |
2809 | Jauncey | James | Lady Harewood | Plough-man | James M'Grath | Windsor | View | |
2811 | Jones | Benjamin | Lady Harewood | Cabin boy | H. T. Bass | Point Piper | View | |
2812 | Jakes | George | Lady Harewood | Waiter | E. B. Foster | Sydney | View | |
2813 | Jones | John | Lady Harewood | Groom, &c | Leslie Duguid | Sydney | View | |
2814 | Johnson | William | Lady Harewood | Upholsterer | Robert Crawford | Hill End | View | |
2815 | Jeffrey | Isaac | Lady Harewood | Miller | H. C. Sempill | Hunter's River | View | |
2816 | Johnson | Andrew | B. Merchant | Shipwright | John M'Laren | Sydney | View | |
2817 | Jeffrey | John | Asia | Errand boy | * | John Hawden | Elderslie | View |
2818 | Johnson | John | York | Knife boy | † | Francis Low | Sydney | View |
2819 | Jauncey | James | Lady Harewood | Plough-man | † | Rev. R. Hill | Sydney | View |
2820 | KELLON | FREDERICK | Burrell | Cordwainer | Zechariah T. Wilcox | Sydney | View | |
2821 | Kirby | William | Lady Harewood | Stockman | Aust. Agl. Comp. Port Stephens | View | ||
2822 | Kennet | Abraham | Lady Harewood | Cattle jobber, &c. | James M'Arthur | Camden | View | |
2823 | Kirkham | Luxter | L. Feversham | Ploughs, &c. | † | John Williams | Sydney | View |
2824 | Kearney | John | Jane | Policeman | † | W. T. Forster | Williams' River | View |
2825 | Kirkwood | James | Portland | Cabinet-maker | † | John Wallace | Sydney | View |
2826 | Kenny | Michael | Borodino | Farm labourer | D. M'Farlane | Sydney | View | |
2827 | King | Henry | C. Harcourt | Stonemason | Robert Johnston | Annandale | View | |
2828 | LOGAN | CHARLES | Mariner | Weaver | Robert Smith | Bathurst | View | |
2829 | Leslie | William | Burrell | Servant and sugar-maker | Richard Kibble | Evan | View | |
3880 | Lees | John | John (2) | Ploughs, &c. | George Graham | Liverpool Road | View | |
2831 | Large | Thomas | Lady Harewood | Brick-maker | John Pike | Hunter's River | View | |
2832 | Lemon | William | Lady Harewood (2) | Labourer | George Suttor | Baulkham Hills | View | |
2833 | Livingston | Thomas | Lady Harewood | Milk-man | John Dight | Richmond | View | |
2834 | Leighton | William | Lady Harewood | Carter, &c. | H. T. Bass | Point Piper | View | |
2835 | Larkin | John | Lady Harewood | Ribbon weaver | Charles Cowper | Sydney | View | |
2836 | Lapham | Thomas | Lady Harewood | Groom | S. M. Ward | Paterson's River | View | |
2837 | Lasham | John | Lady Harewood | Carpenter, &c. | John Weston | Sydney | View | |
2838 | Langdon | Robert | Georgiana | Gunsmith | † | Hugh Murray | Sydney | View |
2839 | Lane | Richard | Ocean | Gunsmith | James Smith | Emu Plains | View | |
2840 | Leslie | William | Burrell | Sugar-baker, &c. | James Smith | Emu Plains | View | |
2841 | M'DONNELL | HUGH | Guildford | Labourer, &c. | Robert Smith | Bathurst | View | |
2842 | M'Allister | Cæsar | C. Harcourt | Tailor's boy | Thomas Arkill | Sydney | View | |
2843 | Morris | George | L. Feversham | Gunlock filer | W. C. Dyer | Maitland | View | |
2844 | M'Namara | Waterloo | In-door servant | † | John M'Namara | Sydney | View | |
2845 | Murphy | Bernard | J. Pattison | Carter | † | Hercules Watts | Sydney | View |
2846 | Madden | Timothy | Eliza (3) | Farmer's man | † | Samuel Miller | Sydney | View |
2847 | M'Gill | John | Capt. Cook | Gunsmith | † | Robert Earl | Sydney | View |
2848 | M'Daniel | Laurence | L. Harewood | Ploughs, shears | W. B. Carlisle | Hunter's River | View | |
2849 | Moore | William | Lady Harewood | Ploughs, shears | Thomas Crawford | Hunter's River | View | |
2850 | Meres | William | Lady Harewood | Watch-maker | Felix Wilson | Sydney | View | |
2851 | Mason | John | Lady Harewood | Porter | M. P. Thompson | 1st Branch | View | |
2852 | Markwell | James | Lady Harewocd | Fishmonger | Thomas Malony | Wilberforce | View | |
2853 | Moore | William | Lady Harewood | Soldier | William Faithful | Richmond | View | |
2854 | M'Namara | Thomas | Lady Harewood | Blacksmith's apprentice | T. Boyd | Lane Cove | View | |
2855 | Malcolm | William | Lady Harewood | Baker | John Wood | Windsor | View | |
2856 | Muschion | Michael | Lady Harewood | Painter | Barnett Levey | Sydney | View | |
2857 | Miller | John | Lady Harewood | Jocky, &c. | Major Innes | Port Macquarie | View | |
2858 | Markham | John | Norfolk | Hairdresser | Henry Delion | Sydney | View | |
2859 | M'Donald | John | Mariner | Carpenter 3½ years | Major Mitchell | Sydney | View | |
2860 | Messingham | John | Adrian | Bricklayer, &c. | Jemima Jenkins | Airds | View | |
2861 | Moody | George | Adrian | Blacksmith | † | William Cordeaux | Lippington | View |
2862 | M'Carmick | John | Asia | Labourer | † | Catherine M'Leod | Sydney | View |
2363 | Murphy | Phillip | Manlius | Farmer's man | † | William Smith | Brisbane Water | View |
2864 | Mara | Patrick | Sir Godfrey Webster | Horsebreaker | Robt. Crawford | Hillend | View | |
2865 | Morton | Thomas | Minerva | Gardener | J. K. M'Dougall | Baulkham Hills | View | |
2866 | McCarthy | John | Manlius | Laborer | John Byrne | Appin | View | |
2867 | M'Namara | Thomas | Lady Harewood | Blacksmith's apprentice | * | J. Langdon | Sydney | View |
2868 | Malcolm | William | Lady Harewood | Baker | * | Thomas Steele | Liverpool | View |
2869 | NORTON | JOHN | Morley | Bookbinder and tailor | † | Joseph Pritchett | Sydney | View |
2870 | Neaves | Edward | Royal Admiral | Carpenter | † | Captain Waldron | Sydney | View |
2871 | Newcombe | Benjamin | Lady Harewood | Blacksmith's apprentice | T. Boyd | Lane Cove | View | |
2872 | Nunn | Edward | Lady Harewood | Carter | Isaac Shepherd | Kissing Point | View | |
2873 | Nichols | William | Minerva | Snuffer maker | M. M'Donough | Stonequarry | View | |
2874 | Nunn | Edward | Lady Harewood | Carter | * | John Lupton | Sydney | View |
2875 | O'HARE | PATRICK | Hooghley | Plough-man | John Ryan | Patterson's River | View | |
2876 | Osborne | James | Lady Harewood | Plough-man | Francis Little | Hunter's River | View | |
2877 | Osborne | Charles | Layton | Tailor's boy | Alexander Livingstone | Hunter's River | View | |
2878 | PHELPS | SAMUEL | Guildford | Farmer's man | John Liscombe | Bathurst | View | |
2879 | Poulter | Richard | Lady Harewood | Laborer | Archibald Little | Hunter's River | View | |
2880 | Peach | William | Lady Harewood | Plough-man | James White | Ravensworth | View | |
2881 | Philip | Samuel | Lady Harewood | Plough-man | John Warby | Airds | View | |
2882 | Paine | Richard | Lady Harewood | Laborer | Richard Clarke | Paterson's River | View | |
2883 | Plumb | Thomas | Lady Harewood | Plane-maker | Lucy Hassall | Macquarie Grove | View | |
2884 | Powell | John | Lady Harewood | Nailor, &c. | Joseph Docker | Windsor | View | |
2885 | Peal | George | Lady Harewood | Boot-closer | Charles Marsden | South Creek | View | |
2886 | Prior | Joseph | Lady Harewood | Plasterer | R. Cartwright | Liverpool | View | |
2887 | Pamment | Zachariah | Plumber, &c. | Robert Cooper | Sydney | View | ||
2888 | Palmer | William | Lady Harewood | Groom | William M'Arthur | Camden | View | |
2889 | Partridge | Thomas | Lady Harewood | Boat-builder | R. D.Cunningham | Sydney | View | |
2890 | Pitt | William | Henry | Baker | Henry Bass | Point Piper | View | |
2891 | Pryce | James | Surry (5) | Waiter | Joshua Thorp | Sydney | View | |
2892 | Parker | Henry | Isabella | Bell-hanger | Humphrey Taylor | First Branch | View | |
2893 | Ponsonby | John | John (2) | Servant and groom | † | Hugh Byrne | Airds | View |
2894 | Pool | William | Adrian | Carpenter | Archibald Bell | jun. Windsor | View | |
2895 | Priestley | John | Norfolk | Weaver | Edward Lewin | Banks' Town | View | |
2896 | QUILLAN | BARTHOLEMEW | Asia (4) | Shoemaker | Henry Perrier | Bathurst | View | |
2897 | Quantsel | John | Lady Harewood | Ploughs, &c. | Richard Alcorn | Dalwick | View | |
2898 | Roebuck | Joseph | Medina | Nailor | James M'Arthur | Camden | View | |
2899 | Roach | Patrick | Eliza | Painter's apprentice | George Druitt | Evan | View | |
2900 | Ryan | James | City of Edinburgh | Dealer | * | James Greegg | Jerry Plains | View |
2901 | Rankin | Henry | Layton | Cabinet-maker | John Walker | Sydney | View | |
2902 | Reilly | Francis | Bussorah Merchant | Shoemaker | * | B. Hudson | Hunter's River | View |
2903 | Radford | Thomas | Claudine | Gardener | † | Thomas Hammond | Campbell-town | View |
2904 | Rose | John | Lady Harewood | Labourer | Richard Stubbs | Port Stephens | View | |
2905 | Raye | Edward | Lady Harewood | Boatman | A. B. Sparke | Sydney | View | |
2906 | Ross | James | Lady Harewood | Brass-founder | Sarah Redfern | Macquarie Field | View | |
2907 | Rosser | Richard | Lady Harewood | Tallow chandler &c. | Benjamin Cox | Maitland | View | |
2908 | Richardson | James | Lady Harewood | Bricklayer | John Hosking | Sydney | View | |
2909 | Reed | William | Lady Harewood | Brush-maker and shoemaker | James Young | Bong Bong | View | |
2910 | Robinson | James | Lady Harewood | Shoe-maker | George Bunn | Sydney | View | |
2911 | Rowland | Richard | Lady Harewood | Shoe-closer | Charles Jackson | Sydney | View | |
2912 | Rooke | Hugh | Sophia | Schoolmaster and land surveyor | † | Daniel Brady | Airds | View |
2913 | Regan | Daniel | Governor Ready | Errand boy | William Long | Sydney | View | |
2914 | Reed | William | Lady Harewood | Brush-maker arid shoemaker | * | William Hunt | Sydney | View |
2915 | Rowland | Richard | Lady Harewood | Shoe-closer | * | W. P. Thompson | 1st. Branch | View |
2916 | SPEARING | JOHN | Shipley | Boot-closer | † | Zecariah Wilcox | Sydney | View |
2917 | Seal | John | Lady Harewood | Weaver | Joseph Kenyon | Woodlands | View | |
2918 | Smith | William | Lady Harewood | Brass-founder | John Eccleston | lower Minto | View | |
2919 | Smith | Joseph | Lady Harewood | Warehouse man | H. A. Castle | Sydney | View | |
2920 | Smith | John | Lady Harewood | Iron-founder | Thomas Wills | Varro Ville | View | |
2921 | Solomon | Simon | Lady Harewood | Hawker | William White | Merton | View | |
2922 | Smith | Benjamin | Lady Harewood | Carter | Andrew Gibson | Argyle | View | |
2923 | Shortin | John | Lady Harewood | Labourer | Thomas Bray | Concord | View | |
2924 | Smith | James | Lady Harewood | Boatman | F. Goodwin | Sydney | View | |
2925 | Sullivan | Jeremiah | Lady Harewood | Brickmaker | James M'Arthur | Camden | View | |
2926 | Shenton | Alfred | Lady Harewood | Potter | Charles Somers | Windsor | View | |
2927 | Standly | William | Lady Harewood | Blacksmith | William Cox | Clarenden | View | |
2828 | Smith | William | Lady Harewood | Confectioner &c. | Richard Jones | Sydney | View | |
2829 | Stubbings | Elijah | Lady Harewood | Taylor | George Mackenzie | Hunter's river | View | |
2930 | Swell | Joseph | Lady Harewood | Ploughman | F. Fredericks | Wellerly | View | |
2931 | Savage | Francis | Lady Harewood | Ploughman | S. M. Wood | Paterson's river | View | |
2932 | Shayler | Charles | Lady Harewood | Ploughman | Thomas Arkell | Bathurst | View | |
2933 | Sage | Jonathan | Lady Harewood | Ploughman | Felix Wilson | Sydney | View | |
2934 | Siggs | Richard | Lady Harewood | Ploughman | William Faithful. | Richmond | View | |
2935 | Shortlett | William | Lady Harewood | Indoor servant | A. M. Campbell | Capitee | View | |
2936 | Smith | James | Duke of Portland | Laborer | Edward Wright | Bargo | View | |
2937 | Stephenson | John | Cawdry | Labourer | Henry Badgery | Spring cove | View | |
2938 | Toban | Francis | Fergusson | Turner | Thomas Roberts | Sydney | View | |
2938 | Taylor | William | Katherine Stewart Forbes | Bricklayer's apprentice | † | Sir John Jamison | Regent Ville | View |
2940 | Taylor | John | Lady Harewood | Ploughman | Charles Cowper | Sydney | View | |
2941 | Taylor | Edward | Lady Harewood | Waterman | George Rankin | Bathurst | View | |
2942 | Tilley | William | Lady Harewood | Clothier | Andrew Gibson | Argyle | View | |
2943 | Tedd | Joseph | Lady Harewood | Carpet weaver | A. B. Sparke | Sydney | View | |
2944 | Taylor | Peter | Lady Harewood | Soldier | Isaac Shepherd | Kissing Point | View | |
2945 | Turner | Thomas | Lady Harewood | Jockey | Sir John Jamison | Regent Ville | View | |
2946 | Thatcher | James | Lady Harewood | Stableman | Archibald Bell | Bellmont | View | |
2947 | Taylor | William | Lady Harewood | Tailor | William M'Arthur | Camden | View | |
2948 | Toole | Terence | Sophia | Cart maker | † | James Chisholm | Sydney | View |
2949 | Thomas | James | Agamemnon | Labourer | Houston Mitchell | Maitland | View | |
2950 | Turner | Robert | Layton | Footman | J. Meredith | Sydney | View | |
2951 | Thomson | Thomas | Elizabeth | Cork cutter | Henry Badgery | Spring Grove | View | |
2952 | Taylor | Peter | Lady Harewood | Soldier | * | A. Hallen | Sydney | View |
2953 | VILES | JOB | Lady Harewood | Butcher | Edward Lockyer | Ermington | View | |
2954 | Vaughan | John | Norfolk | Chain-cable maker | William Pattison | Sydney | View | |
2955 | WATSON | CHARLES | R. George | Painter, and servant | John Mathewman | Bathurst | View | |
2956 | Walsh | William | Mariner | Labourer | T. Hawkins | Bathurst | View | |
2957 | Watkins | John | John (3) | Boy | James Grigg | Jerry Plains | View | |
2958 | Walsh | John | Eliza | Shepherd, &c. | † | H. C. Antill | Stonequarry | View |
2959 | Walsh | William | Edward | Servant and hatter | Edward Conyngham | Sydney | View | |
2960 | White | Elijah | Lady Harewood | Ploughman | Lucy Hassall | Macquarie Grove | View | |
2961 | Watkins | Thomas | Lady Harewood | Ploughs, &c. | Sarah Redfern | Campbell Field | View | |
2962 | Weston | James | Lady Harewood | Stockman | Australian Agricultural Company | Port Stephens | View | |
2963 | White | James | Lady Harewood | Ploughman | Thomas Wills | Varro Ville | View | |
