FRED. A. HELY,
Principal Superintendent of Convicts’ Office.
30th September, 1832.
Note—Those marked * have been re-assigned, the first assignees having either refused or neglected to send for them.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
2983 | ALLEN | JOHN B. | Clyde | Reaps, sows, &c. | G. Wyndham | Hunter's River | View | |
2984 | Abrian | Henry | Clyde | Gardener's labourer | George Wyndham | Hunter's River | View | |
2985 | Alexander | James | Clyde | Errand-boy | Robert Henderson | Brisbane Water | View | |
2986 | Anty | Benjamin | Clyde | Boatman | John Pike | Hunter's River | View | |
2987 | Antonio | Emanuel | Clyde | House servant, seamen, &c. | Thos. Wealands | South Head | View | |
2988 | Aivey | Francis | Clyde | Butcher | John Bradley | Windsor Road | View | |
2989 | Abnett | James | Clyde | Bricklayer | G. B. Suttor | Baulkham Hills | View | |
2990 | Ashworth | John | Clyde | Weaver | John Palmer | Richard's Vale | View | |
2991 | Allan | James | Clyde | Weaver | John Palmer | Richard's Vale | View | |
2992 | Ahern | Michael | Eliza (6) | Shepherd | John Maxwell | Bathurst | View | |
2993 | Ahern | Jeremiah | Eliza (6) | Labourer | D. M. Irving | Bathurst | View | |
2994 | Abbey | Edward | Eliza (6) | In-door servant | Janet Templeton | Concord | View | |
2995 | Ahern | John | Eliza (6) | Groom | Dr. Wilson | Lumley | View | |
2996 | BELL | GEORGE | Clyde | Farmer's labourer | Dr. Wardell | Petersham | View | |
2997 | Baker | Thomas | Clyde | Porter | Robert Scott | Barnaba | View | |
2998 | Bateman | George | Clyde | Painter's boy | Robert Scott | Barnaba | View | |
2999 | Blackford | James | Clyde | Paper stainer | Sarah Erskine | Erskine Park | View | |
3000 | Ball | Benjamin | Clyde | Frame-work knitter | John Tindall | Bathurst | View | |
3001 | Bridgeland | William | Clyde | Groom | &c. Rev. Wm. Forest | Parramatta | View | |
3002 | Bryant | John | Clyde | In-door servant | Sir Edward Parry | Port Stephens | View | |
3003 | Beech | James | Clyde | In-door servant and groom | Cornelius Prout | Sydney | View | |
3004 | Butler | Samuel | Clyde | Butcher | A. B. Spark | Sydney | View | |
3005 | Broadbury | Joseph | Clyde | Butcher | William Cox | Hobart Ville | View | |
3006 | Bland | Thomas | Clyde | Bricklayer | William Rothery | Home Bush | View | |
3007 | Baker | John | Clyde | Ditto | William McArthur | Camden | View | |
3008 | Baxter | George | Clyde | Kitchen gardener | Major Elrington | Mount Elrington | View | |
3009 | Bryce | George | Clyde | Cabinet-maker | William Ogilvie | Hunter's River | View | |
3010 | Brown | Thomas | Clyde | Plasterer's apprentice | James Bowman | Sydney | View | |
3011 | Bain | Thomas | Clyde | Carver and gilder | John F. Barrett | Sydney | View | |
3012 | Brown | Henry | bookbinder | William moffitt | Sydney | View | ||
3013 | Bell | Joseph | Clyde | Top sawyer | George Brown | Illawarra | View | |
3014 | Beave | George | Clyde | Farmer's boy | D. McKellar | Argyle | View | |
3015 | Ballantyne | William | Clyde | Carrier's boy | William Lithgow | Sydney | View | |
3016 | Boyle | John | Clyde | Boat boy | George Barber | Argyle | View | |
3017 | Bradbury | Robert | Clyde | Baker | John Bates | Sydney | View | |
3018 | Biggins | Thomas | Clyde | Stable boy | Dr. Wardell | Petersham | View | |
3019 | Bird | William | Minerva | Carpenter, &c | William Wynter | Manning | View | |
3020 | Browne | George | America | Painter and glazier | William Loyde | Sydney | View | |
3021 | Beamish | John | Eliza (6) | Ploughs, &c. | Executors of the late D. Wentworth | Sydney | View | |
3022 | Byrnes | Robert | Eliza (6) | Labourer | D. M. Irving | Bathurst | View | |
3023 | Battersfield | Thomas | Eliza (6) | In-door servant | Dr. Mitchell | Sydney | View | |
3024 | Bellane | Patrick | Eliza (6) | Wheelwright, &c. | Thomas Crawford | Wallis' Plains | View | |
3025 | Bourke | James | Eliza (6) | Ploughs, &c. | W. S. Bell | Chess Hurst | View | |
3026 | Bourke | John | Eliza (6) | Labourer | John Maxwell | Bathurst | View | |
3027 | Brennan | William | Eliza (6) | Boatman, &c. | executors of late D. Wentworth | Sydney | View | |
3028 | Bohan | Thomas | Eliza (6) | Hatter's labourer | W. S. Bell | Chess Hurst | View | |
3029 | Berry | John | Eliza (0) | Labourer | C. J. Campbell | Erskine Park | View | |
3030 | Barry | James | Eliza (6) | Labourer | John McGeorge | Goulburn Plains | View | |
3031 | Barry | Darby | Eliza (6) | Labourer | Henry O'Brien | Yass Plains | View | |
3032 | Barry | James | Eliza (6) | Carpenter | W. H. Dutton | Raby | View | |
3033 | Barrett | James | Eliza (6) | Carpenter | M. Chapman | Wallaroba | View | |
3034 | Bowe | John | Eliza (6) | Tailor | William Dumaresq | St. Hilliers | View | |
3035 | Barry | Laurence | Eliza (6) | Ploughs, &c. | Judge Stephen | Sydney | View | |
3036 | Brennan | William | Lady Harewood | Boatman | Roger Connor | Wilberforce | View | |
3037 | Bryce | George | Clyde | Cabinet-maker | * | Samuel Marsden | Parramatta | View |
3038 | Bell | Joseph | Clyde | Top sawyer F. A. Hely | * | Brisbane Water | View | |
3039 | Bradbury | Robert | Clyde | Baker | * | R. Bate | Sydney | View |
3040 | Broster | William | Albion | Farmer's boy | Edward Sparke | Ravensfield | View | |
3041 | Buckley | William | Prince Regent | Weaver | Isaac Cornwall | Richmond | View | |
3042 | Bryan | James | Marquis Huntly | Farmer's man | John Watson | Lower Branch | View | |
3083 | Button | George | brickmaker's boy | Australian agricultural company | Port Stephen | View | ||
3043 | CARR | ISAAC | Clyde | Boatman | Charles Blaxland | Hunter's River | View | |
3044 | Clayton | Joseph | Clyde | Sweep and brazier | William Sherwin | Parramatta | View | |
3045 | Connor | Thomas | Clyde | Frame work knitter | A. W. Scott | Ash Island | View | |
3046 | Cooper | James | Clyde | Labourer | R. C. Pritchett | Sydney | View | |
3047 | Crane | John | Clyde | Fruiterer | Henry O'Brien | Yass Plains | View | |
3048 | Clark | William | Clyde | Wool-sorter | Thomas Icely | Bungarrabee | View | |
3049 | Cross | Samuel | Clyde | Tailor | Rev. E. Dowling | Windsor | View | |
3050 | Carey | Daniel | Clyde | Shoemaker's apprentice | Aus. Agri. Com. | Port Stephens | View | |
3051 | Chambers | Samuel | Morley | Carpenter, &c. | Charles Thompson | Clydesdale | View | |
3052 | Crawford | Thomas | Eliza (6) | Ploughs, &c. | C. J. Campbell | Erskine Park | View | |
3053 | Connors | William | Eliza (6) | Ploughs, &c. | Thomas Arkell | Bathurst | View | |
3054 | Cavenagh | Thomas | Eliza (6) | Ploughman | W. P. Palmer | Parramatta | View | |
3055 | Cunningham | Philip | Eliza (6) | Ploughman | Edward Moore | Lower Minto | View | |
3056 | Cunningham | David | Eliza (6) | Ploughman | James Dodds | Maison Drew | View | |
3057 | Cummings | James | Eliza (6) | Ploughs, &c. | Alfred Kennersby | Appin | View | |
3058 | Cummins | Thomas | Eliza (6) | Ploughs, &c. | W. R. Tress | Appin | View | |
3059 | Connell | James Condron | Eliza (6) | Labourer | Thomas Arkell | Bathurst | View | |
3060 | Collins | James | Eliza (6) | Labourer | Henry O'Brien | Yass Plains | View | |
3061 | Cannane | Patrick | Eliza (6) | Labourer | W. P. Palmer | Parramatta | View | |
3062 | Connois | Joseph | Eliza (6) | Labourer | Thomas Roberts | Sydney | View | |
3063 | Carthy | Patrick | Eiiza (6) | Labourer | James Cowan | Inverary | View | |
3064 | Carroll | John | Eliza (6) | Labourer | George Wentworth | Greensdale | View | |
3065 | Connor | John | Eliza (6) | Groom and servant | W. H. Geary | Virginia Cottage | View | |
3066 | Callaghan | Henry | Eliza (6) | Groom | James Foster | Petersham | View | |
3067 | Creadon | John | Eliza (6) | Blacksmith | J. W. Blaxland, jun. | Newington | View | |
3068 | Connors | James | Eliza (6) | Chain maker, &c. | Charles Blakefield | Parramatta | View | |
3069 | Crazey | Patrick | Eliza (6) | House carpenter | Dr. Wilson | Lumley | View | |
3070 | Connor | Edward | Guildford | Gentlemans' servant | Peter Gilligan | Castlereagh | View | |
3071 | Cooper | John | Hindostan | Upholsterer | Colonel Dumaresq | St. Hilliers | View | |
3072 | Cross | William | Norfolk | Carter | G. T. Savage | Claremont | View | |
3073 | Cain | William | L. Melville | Brass finisher | James Hart | Maitland | View | |
3074 | DOLLAMORE | WILLIAM | Clyde | Farmer's labourer | Robert Scott | Barrabee | View | |
3075 | Davis | Daniel | Clyde | Ploughman and shepherd | John Tindall | Bathurst | View | |
3076 | Davison | William | Clyde | Waterman | L. Macalister | Argyle | View | |
3077 | Dean | George | Clyde | Miner, &c. | Thomas McVitie | Sydney | View | |
3078 | Draper | Francis | Clyde | Stableman | C. W. Wall | Wall Grove | View | |
3079 | Duncan | Charles | Clyde | Farmer's boy | Dennis Shiel | East Bargo | View | |
3080 | Davis | Thomas | Clyde | Butcher | Henry Chivet | Sydney | View | |
3081 | Dawes | Henry | Clyde | Butcher | John McDonald | Pitt Town | View | |
3082 | Davis | Henry | Clyde | Shoemaker | Australian Agricultural Company | Port Stephens | View | |
3084 | Donnellan | Daniel | Eliza (6) | Ploughs | Pierce Colletts | Mount York | View | |
3085 | Donley | Edward | Eliza (6) | Ploughs | John West | Bathurst | View | |
3086 | Dynan | Daniel | Eliza (6) | Ploughs | William Graham | Camden | View | |
3087 | Doolan | Patrick | Eliza (6) | Ploughs | William Howe | Glenlee | View | |
3088 | Doyle | David | Eliza (6) | Ploughs | John Reddall | llawarra | View | |
3089 | Dwyer | John | Eliza (6) | Ploughs | J. K. McDougall | Baulkham Hills | View | |
3090 | Donoghue | Owen | Eliza (6) | Foreman in distillery | Edward Moore | Lower Minto | View | |
3091 | Donoghoe | James | Eliza (6) | Labourer | Alfred Kennersly | Rooty Hill | View | |
3092 | Doyle | John | Eliza (6) | Labourer | W. R. Tress | Appin | View | |
3093 | Darkin | Francis | Eliza (6) | Labourer | James Darby | Bathurst | View | |
3094 | Dwyer | William | Eliza (6) | Labourer | Pierce Colletts | Mount York | View | |
3095 | Daniel | Patrick | Eliza (6) | Labourer | John West | Bathurst | View | |
3096 | Diuan | John | Eliza (6) | Indoor servant | Berry and Co. | Sydney | View | |
3097 | Daly | John | Eliza (6) | Groom and servant | Elizabeth Smith | Parramatta | View | |
3098 | Downey | James | Eliza (6) | Butcher | Robert Crawford | Hill End | View | |
3099 | Doolan | Patrick | Eliza (6) | Ropemaker | William Dangar | Noctsfield | View | |
4000 | Dicks | Belcher | Sesostris | Carter, &c. | John McPherson | Argyle | View | |
4001 | Dyer | Henry | Waterloo | Bricklayer | Thomas Forster | Wilberforce | View | |
4002 | EVANS | ROBERT | Clyde | ploughman | L. Macalister | Argyle | View | |
4003 | Edwards | Thomas | Clyde | boatman | William White | Dalswinton | View | |
4004 | Evaston | Martin | Eliza (6) | ploughs | W. C. Wentworth | Vaucluse | View | |
4005 | Erwin | John Irvin | Eliza (6) | labourer | &c. Peter McIntyre | Bulwarra | View | |
4006 | Enright | Thomas | Eliza (6) | labourer | James Singleton | Lower Portland Head | View | |
4007 | Edwards | Thomas | Clyde | boatman | * | Julia Johnston | Horselay | View |
4008 | FUTTER | JAMES | Clyde | ploughman | A. W. Scott | Ash Island | View | |
4009 | Ferguson | Duncan | Clyde | Grocer, &c. | C. H. Wall | Wall Grove | View | |
4010 | Farroll | Peter | Clyde | cutler's boy | Lawrence Myles | Hunter's River | View | |
4011 | Firth | William | Clyde | wool-comber | J. Blaxland, jun. | Newington | View | |
4012 | Fisher | Thomas | Clyde | groom | Henry Glennie | Dalwick | View | |
4013 | Fencock | John | Clyde | carpenter and joiner | James McFarlane | Argyle | View | |
4014 | Fermough | Vessey | Clyde | butcher | Edgar Hyland | Sydney | View | |
4015 | Farnell | Thomas | Clyde | tailor's boy | L. Macalister | Argyle | View | |
4016 | Flinn | Michael | Eliza (6) | Ploughs, &c. | Donald Mclntyre | Dartbrook | View | |
4017 | Foran | David | Eliza (6) | Ploughs, &c. | A. W. Scott | Ash Island | View | |
4018 | Finn | Patrick | Eliza (6) | Ploughs, &c. | James Bowman | Sydney | View | |
4019 | Fanning | Joseph | Eliza (6) | Ploughs, &c. | John Larnack | Rose Mount | View | |
4020 | Fox | Patrick | Eliza (6) | labourer | Sarah Hansey | Baulkham Hills | View | |
4021 | FIynn | William | Eliza (6) | labourer | John Capell | South Creek | View | |
4022 | Forde | Michael | Eliza (6) | Labourer, &c. | Cornelius Prout | Sydney | View | |
4023 | Farrell | William | Eliza (6) | groom and soldier | Thomas Walker | Sydney | View | |
4024 | Fleming | Patrick | Eliza (6) | cabinet-maker | John Bray | Appin | View | |
4025 | Frith | James | Eliza (6) | tailor | R. Smith | Campbell's River | View | |
4026 | Flynn | William | Boyne | Labourer, &c. | Duncan McKellar | Strathallan | View | |
4027 | Finn | David | Boyne | labourer | Robert Pringle | Carrington | View | |
4028 | Freeth | Joseph | Claudine | stable boy | Robert Price | Woodlands | View | |
4029 | Faughney | Thomas | Mangles | Ploughs, &c. | Henry Shadforth | Parramatta | View | |
4030 | Ferron | John | James Pattison | errand boy | Captain Williams | Sydney | View | |
4031 | Foulsham | Isaac | Marquis Hastings | sweep | James Cracknell | Illalong | View | |
4032 | GRUMMITT | EDM. | Clyde | Ploughs, &c. | William White | Dalswinton | View | |
4033 | Genders | Joseph | Clyde | ploughman | Charles Blaxland | Hunter's River | View | |
4034 | Glover | Edward | Clyde | waterman | Thomas Saunders | Prospect | View | |
4935 | Greenwood | John | Clyde | lace weaver | G. T. Savage | Claremont | View | |
4036 | Grammett | James | Mermaid | Ploughs, &c. | Thomas Balcombe | Sydney | View | |
4037 | Goldspin | Jonathan | Marquis Hastings (1) | ploughman | Thomas Hassell | Denbigh | View | |
4038 | Grehan | Luke | Eliza (6) | shepherd | James Mitchell | Sydney | View | |
4039 | Gavan | John | Eliza (6) | labourer | John Osborne | Illawarra | View | |
4040 | Gleeson | Gregory | Eliza (6) | Ploughs, &c. | D. M. Irving | Bathurst | View | |
4041 | Gantley | John | Eliza (6) | labourer | William Graham | Camden | View | |
4042 | Guigane | Thomas | Eliza (6) | labourer | William Howe | Glenlee | View | |
4043 | Grey | Michael | Eliza (6) | carter | John Reddall | Illawarra | View | |
4044 | Guthrie | John | Eliza (6) | shoemaker | Andrew Gibsone | Argyle | View | |
4045 | Grammett | Edward | Clyde | Ploughs, &c. | * | Julia Johnston | Houseley | View |
4046 | Gill | John | Cambridge | farmers man | T. C. Suttor | Bathurst | View | |
4047 | Geary | John | Manlius | seaman | James Singleson | Lower Portland Head | View | |
4048 | Gavin | Daniel | J. Pattison | errand boy | Henry Drinkwater | Sydney | View | |
4049 | Grace | Richard | Sophia | coopers boy | Dr. Lhodsky | Sydney | View | |
4050 | HUMPHREYS | WILLIAM | Clyde | ploughman | William Sherwin | Parramatta | View | |
4051 | Hammond | Benjamin | Clyde | bricklayer's labourer | Mrs. Halloran | White Rock | View | |
4052 | Hall | John | Clyde | stocking weaver | John Dalton | View | ||
4053 | Hunt | John | Clyde | waterman | W. T. Kelman | Kirkton | View | |
4054 | Hainsworth | David | Clyde | cloth manufacturer and wool-sorter | E. Park | Sydney | View | |
4055 | Hall | Samuel | Clyde | groom | William Dangar | Hunter's River | View | |
4056 | Hattersby | William | Clyde | baker | James Blacket | Ultimo | View | |
4057 | Hamilton | Henry | Clyde | baker | J. Reid | Rose Bank | View | |
4058 | Hunter | Thomas | Clyde | machine maker | J. H. Crose | Parramatta | View | |
4059 | Hughes | Robert | Clyde | harness maker | Robert Scott | Glendon | View | |
4060 | Harrison | John | Clyde | miner | Australian Agricultural Company | Port Stephens | View | |
4061 | Howard | Peter | Clyde | Turner, &c. | S. Lord | Sydney | View | |
4062 | Hayes | John | Clyde | weaver | Owen Bowen | Murray | View | |
4063 | Harris | George | Clyde | errand-boy | George Galbraith | Argyle | View | |
4064 | Howie | James | Clyde | comb-maker | William Lithgow | Sydney | View | |
4065 | Hardisty | George | M. Huntley | cloth-dresser | William Longford | Sydney | View | |
4066 | Harding | Patrick | Eliza (6) | Ploughs, &c. | Connor Boland | Maitland | View | |
4067 | Hannah | Patrick | Eliza (6) | Ploughs, &c. | Richard Brownlow | Sydney | View | |
4068 | Heagey | John | Eliza (6) | labourer | William Merritt | Sydney | View | |
4069 | Heagey | Martin | Eliza (6) | Ploughs, &c. | Henry Dumaresq | St. Hilliers | View | |
4070 | Hennaghan | Thomas | Eliza (6) | labourer | Caleb Wilson | Sydney | View | |
4071 | Holland | Thomas | Eliza (6) | Ploughs, &c | John Holland | Sydney | View | |
4072 | Hickey | Andrew | Eliza (6) | labourer | Judge Stephen | Sydney | View | |
4073 | Hennesy | John | Eliza (6) | stable-boy | P. McIntyre | Bulwarra | View | |
4074 | Harrington | William | Eliza (6) | errand-boy | W. C. Wentworth | Vaucluse | View | |
4075 | Hogan | Thomas | Eliza (6) | land steward | Donald McIntyre | Dart Brook | View | |
4076 | Harris | John | Eliza (6) | errand-boy | A. W. Scott | Ash Island | View | |
4077 | Hardman | Malony | Eliza (6) | labourer | Francis Reynolds | Sydney | View | |
4078 | Halloran | Patrick | Eliza (6) | labourer | James Mitchell | Sydney | View | |
4079 | Houlihan | James | Eliza (6) | labourer | James Bowman | Sydney | View | |
4080 | Houragan | John | Eliza (6) | labourer | John Larnack | Rose Mount | View | |
4081 | Hickey | John | Eliza (6) | sweep | John Osborne | lllawarra | View | |
4082 | Hogan | Thomas | Eliza (6) | labourer | James McCarthy | Castlereagh | View | |
4083 | Hanley | John | Eliza (6) | labourer | Maurice Hollaghan | Appin | View | |
4084 | Hudson | John | Eliza (6) | sheriff's bailiff | Connor Boland | Maitland | View | |
4085 | Hennesey | John | Eliza (6) | labourer | Richard Brownlow | Sydney | View | |
4086 | Haynes | Patrick | Eliza (6) | blacksmith | D. McIntyre | Dart Brook | View | |
4087 | Hennaghan | Thomas | Eliza (6) | blacksmith | E. Weston | Annandale | View | |
4088 | Healey | Pat | Eliza (6) | cabinet turner and wheelwright | J. P. Webber | Hunter's River | View | |
4089 | Hawkins | Charles | L. Harewood | porter and shoemaker | Henry Hart | Illawarra | View | |
4090 | Hayes | John | Clyde | weaver | * | John Burrows | Lower Minto | View |
4091 | Heafy | Patrick | Eliza | farmer's labourer | W. H. Suttor | Bathurst | View | |
4092 | Henry | Dominic | H. Porcher | footman and groom | Thomas Shadlow | South Creek | View | |
4093 | Hegarty | Edward | C. Harcourt | tailor | E. Lockyer | Ermington | View | |
4094 | Hawkins | William | R. Charlotte | weaver | R. Roberts | Windsor | View | |
4095 | Holles | Benjamin | M. Huntly | shoemaker | G. B. White | Patrick's Plains | View | |
4096 | Huppard | Joseph | Fergusson | ploughman | C. Tindall | Evan | View | |
4097 | Harrison | John | Burrell | top sawyer, &c. | W. T. Morris | St. Vincent's | View | |
4098 | Howie | William | Manlius | weaver | Thomas Clarke | Parramatta Road | View | |
4099 | Holland | Samuel | Mary | cowman | Walter Thompson | South Creek | View | |
4100 | JONES | CHARLES | Clyde | errand-boy | Andrew Loder | Paterson's Plains | View | |
4101 | Jones | John | Clyde | publican | Andrew Loder | Paterson's Plains | View | |
4102 | Johnson | Henry | Clyde | boot-tree maker | W. T. Jamison | Cabramatta | View | |
4103 | Jones | Thomas | Clyde | barber | J. E. Manning | Sydney | View | |
4104 | Jones | John | Clyde | bricklayer | J. E. Manning | Sydney | View | |
4105 | Jones | John | Clyde | cabinet-maker | William Brown | Appin | View | |
4106 | Jackson | Henry | Clyde | carpenter's apprentice | Aust. Agrl. Comp. | Port Stephens | View | |
4107 | Jamison | James | Clyde | ladies shoemaker | P. McIntyre | Bulwarra | View | |
4108 | Jones | John | Clyde | whitesmith | John Jamison, jun. | Argyle | View | |
4109 | Jones | James | Clyde | errand-boy | L. McAlister | Argyle | View | |
4110 | Jones | Arthur | Hooghley | brassfounder | Richard Wiseman | Wollombi | View | |
4111 | James | James | Asia (6) | errand-boy | John Cornwall | Richmond | View | |
4112 | KENNETT | RICHARD | Clyde | Shepherd | R. C. Pritchett | Sydney | View | |
4113 | Kibble | John | Clyde | Gardener, &c. | James Phillips | Paterson's River | View | |
4114 | King | William | Clyde | Bricklayer's labourer | George McLeay | Brownlow-hill | View | |
4115 | Killeen | Timothy | Eliza (6) | Ploughman &c. | J. Templeton | Concord | View | |
4116 | Keefe | Patrick | Eliza (6) | Ploughman &c. | J. R. Rouse | North Richmond | View | |
4117 | Kelly | Michael | Eliza (6) | Labourer | Thomas Evernden | Bathurst | View | |
4118 | Kelly | John | Eliza (6) | Ploughman | John Dow | Wallis Plains | View | |
4119 | Kennedy | Edmond | Eliza (6) | Labourer | John Raine, junior | Parramatta | View | |
4120 | Kenny | Michael | Eliza (6) | Ploughs, &c. | George Forbes | Hunter's River | View | |
4121 | Kelliher | Denis | Eliza (6) | Spadesman | A. B. Spark | Sydney | View | |
4122 | Kelliher | Michael | Eliza (6) | Labourer | A. B. Spark | Sydney | View | |
4123 | Kenna | Michael | Eliza (6) | Labourer | William Merritt | Sydney | View | |
4124 | Kennedy | Richard | Eliza (6) | Labourer | H. McDermott | St Hillier's | View | |
4125 | Kettrick | Patrick | Eliza (6) | Labourer | Henry Dumaresq | St. Hillier's | View | |
4126 | Kelly | Patrick | Eliza (6) | Servant and groom | J. Gurner | Sydney | View | |
4127 | Kennealy | William | Eliza (6) | Cart-maker and gardener | J. Underwood | Ashfield Park | View | |
4128 | Kelly | Patrick | John Barry | Labourer | John McPherson | Argyle | View | |
4129 | Knowles | John | Phœnix | Shoemaker | Alexander Turner | Argyle | View | |
4130 | Kerrigan | James | City of Edinburgh | Stone-mason | W. T. Cape | Sydney | View | |
4131 | LAWRENCE | JOSEPH | Clyde | Ploughman | H. O' Brien | Yass' Plains | View | |
4132 | Linford | Thomas | Clyde | Ploughman | Lawrence Myles | Hunter's River | View | |
4133 | Lee | Jonathan | Clyde | Spademaker | W. Foster | Williams' River | View | |
4134 | Lawrence | Alexander | Clyde | Farmer's boy | H. Finch | Sydney | View | |
4135 | Lambert | William | Clyde | Shoemaker | Captain Dumaresq | St. Hillier's | View | |
4136 | Lannagan | Edwrad | Clyde | Errand boy | Robert Futter | Argyle | View | |
4137 | Langhorn | John | Clyde | Stable-boy | J. R. Styles | Argyle | View | |
4138 | Larkham | Samuel | H. Clyde | Servant and groom | Captain Hunter | Sydney | View | |
4139 | Littlehales | John | Clyde | Tailor's boy | A. A. Company | Port Stephens | View | |
4140 | Lane | Charles | Claudine | Miner | James Bowman | Sydney | View | |
4141 | Logan | Joseph | . Eliza (6) | Tailor | Robt. Futter | Argyle | View | |
4142 | Lucy | Timothy | Eliza (6) | Labourer | S. Wright | Parramatta | View | |
4143 | Laby | John | Eliza (6) | Stableman | Edw. Jones | Sydney | View | |
4144 | Laby | Patrick | Eliza (6) | Labourer | J. R. Rouse | North Richmond | View | |
4145 | Lefroy | James | Eliza (6) | Jockey &c. | John Kinchela | Sydney | View | |
4146 | Lanham | Michael | Eliza (6) | Butcher | J. H. Broughton | Paterson's River | View | |
4147 | Larkin | John | Eliza (6) | Top-sawyer | G. B. Suttor | Baulkham Hills | View | |
4148 | Lynch | Michael | Eliza (6) | Spadesman | Caleb Wilson | Sydney | View | |
4149 | Lynch | Timothy | Eliza (6) | Labourer | John Hosking | Sydney | View | |
4150 | Lynch | Richard | Eliza (6) | Groom and servant | Joshua Aarons | Sydney | View | |
4151 | Lee | Herbert | Clyde | Firule maker | G. Wyndham | Dalwood | View | |
4152 | Lee | Jonathon | Clyde | Spade-maker | * | Captain Collins | Sydney | View |
4153 | Law | Alexander | Clyde | Farmer's boy | * | Captain Collins | Sydney | View |
4154 | Lett | Richard | Royal George | Carver and gilder | Patrick Purcell | Banks Town | View | |
4155 | Littlewood | William | Atlas | Labourer | Patrick Riley | Maitland | View | |
4156 | Lavery | Hugh | Morley | Labourer | G. C. Curlewis | St. Vincent | View | |
4157 | MAYPOLE | STEPHEN | Clyde | Ploughman | G. T. Savage | Claremont | View | |
4158 | Marshall | John | Clyde | Ploughman and shepherd | W. D. Kelman | Kirkton | View | |
4159 | McArthur | John | Clyde | Ploughs, &c. | Thomas Saunders | Prospect | View | |
4160 | Mawson | Thomas | Clyde | Boatman | H. Finch | Sydney | View | |
4161 | Moore | James | Clyde | Stableman | W. B. Wilkinson | Maitland | View | |
4162 | Marshall | William | Clyde | Fishmonger | Robert Lethbridge | Prospect | View | |
4163 | Meader | John | Clyde | Brickmaker | Thomas Cowper | Clefton | View | |
4164 | Mansell | Robert | Clyde | Brickmaker | Robert Taylor | Sydney | View | |
4165 | Martin | William | Clyde | Joiner | Aus. Agri. Com. | Port Stephens | View | |
4166 | McMillan | James Henry | Clyde | Cabinet-maker, &c. | W. Danger | Hunter's River | View | |
4167 | Marcus | Abraham | Clyde | Tailor | Rev. E. Dowling | Windsor | View | |
4168 | Maden | Edmond | Clyde | Cloth weaver | S. Lord | Sydney | View | |
4169 | Markham | William | Clyde | Weaver | S. Lord | Sydney | View | |
4170 | MusShadwick | Clyde | Tailor boy | Aus. Agri. Com. | Port Stephens | View | ||
4171 | Millian | Alexander | Clyde | Stable boy | Robert Futter | Argyle | View | |
4172 | McCourt | Henry | Clyde | Errand boy | George Barber | Argyle | View | |
4173 | McQuade | Hugh | Clyde | Plasterer | William Cowell | Sydney | View | |
4174 | McGhee | John | Clyde | Errand boy | Rev. Mr. Forrest | Parramatta | View | |
4175 | McCarthy | John | Clyde | Tailor's boy | James Phillips | Patterson's River | View | |
4176 | Murphy | Patrick | Eliza | Gardener | Richard Archbold | Lane Cove | View | |
4177 | McNeil | John or James | Mangles (1) | Painter, &c. | T. Wealands | South Head | View | |
4178 | Maddon or Maddox | Thomas | Charlotte (2) | Pit sawyer | Thomas Walker | Sydney | View | |
4179 | Monoghue | Thady | Eliza | Ploughs &c. | James Cohen | Patterson's Plains | View | |
4180 | Mackie | Peter | Eliza | Ploughs, &c. | William Guise | Liverpool | View | |
4181 | McMahon | Patrick | Eliza | Labourer | Leslie Duguid | Sydney | View | |
4182 | Manmon | Patrick | Eliza | Ploughs, &c. | H. H. McArthur | Parramatta | View | |
4183 | Manville | John | Eliza | Ploughs, &c. | Jemima Jenkins | Airds | View | |
4184 | Mooney | Edmond | Eliza | Shepherd | Edward Jones | Sydney | View | |
4185 | McDonough | Lawrence | Eliza | Ploughman | Samuel Galvin | Upper Minto | View | |
4186 | Meskill | John | Eliza | Ploughman | A. K. Mackenzie | Bathurst | View | |
4187 | Moran | Michael | Eliza | Ploughman | John Jones | Bathurst | View | |
4188 | McCarthy | Eugene | Eliza | Ploughman | James Bloodsworth | Sydney | View | |
4189 | McAndrew | John, senior | Eliza | Ploughman | Aus. Agri. Com. | Port Stephens | View | |
4190 | McAndrew | John, junior | Eliza | Labourer | Aus. Agri. Com. | Port Stephens | View | |
4191 | Morisey | John | Eliza | Ploughs, &c. | Obid West | Camden | View | |
4192 | Maher | John | Eiza (6) | Labourer | Joshua Thorp | Sydney | View | |
4193 | McMahon | Michael | Eliza (6) | Labourer | Thomas Evernden | Bathurst | View | |
4194 | Meade | George | Eliza (6) | Labourer | John Dow | Wallis Plains | View | |
4195 | Moran | Patrick | Eliza (6) | Labourer | John Raine, jun. | Parramatta | View | |
4196 | McNamara | Francis | Eliza (6) | Miner | John Jones | Sydney | View | |
4197 | Malony | Daniel | Eliza (6) | Soldier | George Forbes | Hunters River | View | |
4198 | McAral | James | Eliza (6) | Labourer | S. Wright | Parramatta | View | |
4199 | Mahony | John | Eliza (6) | In-door servant | Major Druitt | Mount Druitt | View | |
4200 | McCormack | John | Eliza (6) | Servant | Charles Roberts | Sydney | View | |
4201 | Mance | Thomas | Eliza (6) | Cook, confectioner, &c. | Chief Justice Forbes | Sydney | View | |
