Note.—The assignees have failed to withdraw the women marked *.
FRED. A. HELY,
Superintendent of Convicts
Female Factory, Parramatta
6th September, 1832.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
1131 | ALLISON | Catherine | Louisa | Laundress | W. Lowe | York-street | View | |
1132 | ASPELL | Margaret | Asia | House servant | John Leary | George-street, Sydney | View | |
1133 | ARMSTRONG | Ann | Hooghley | Laundress | Rev. W. Simpson | Windsor | View | |
1134 | ANDERSON | Amelia | E. Liverpool | Childs-maid | John Liscomb | Bathurst | View | |
1135 | BRETT | Sarah | Rosslyn Castle | Laun-dress | Andrew Nash | Parramatta | View | |
1136 | BOULTER | Susan | E. Liverpool | All work | Ann Shepperd | Market-street, Sydney | View | |
1137 | BROWN | Mary | Pyramus | Laundress | * | Christopher Maguire | Wooloomooloo | View |
1138 | BINNION | Matilda | Pyramus | Allwork | George Hill | Pitt-street, Sydney | View | |
1139 | BEDFORD | Margaret | Hooghley | Allwork | Terrence.M’Manus | Field of Mars | View | |
1140 | BRIEN | Rose | Asia | Allwork | Ann Norris | Parramatta | View | |
1141 | BRIEN | Betty | Princess Royal | General servant | William Lackay | Parramatta | View | |
1142 | BEETLE | Judith | City of Edinburgh | Laundress | John Liscomb | Bathurst | View | |
1143 | BRAZIL | Bridget | Brothers | Nurse | James Laidley | Sydney | View | |
1144 | BUTTERWORTH | Ann | Harmony | Laundress | John Carey | Appin | View | |
1145 | BLACKWOOD | Mary | Rosslyn Castle | House servant | John Palmer, jun. | Maitland | View | |
1146 | BRABBIN | Ann | Sovereign | Laundress | Thomas Jarvis | 8, Clarence-street, Sydney | View | |
1147 | CONROY | Jane | Forth | Nurse and servant | Henry Clements | Liverpool | View | |
1148 | CASSIDY | Sophia | Forth | General servant | Bernard mclaughlin | Market-street, Sydney | View | |
1149 | CLARKE | Ann | E. Liverpool | Laundress | William Edney | George-street, Sydney | View | |
1150 | CONNOLLY | Catherine | Hooghley | Laundress | * | Ann Reynolds | Harrington-st., Sydney | View |
1151 | CORKORAN | Honora | Palambam | Wash, &c. | Daniel Morris | Kent-street, Sydney | View | |
1152 | CLIFFORD | Bridget | Hooghley | House servant | Henry Danahy | Clarence-st., Sydney | View | |
1153 | COLLIER | Mary | Pyramus | Domestic servant | * | Sarah Hitchcock | Pilt-street, Sydney | View |
1154 | CAMPBELL | Ann | E. Liverpool | House servant | * | M. Ainsley | George-street, Sydney | View |
1155 | CORRY | Bridget | Hooghley | Laundress | Archibald mcleod | Norfolk Island | View | |
1156 | CALANAN | Eliza | Palambam | House servant | A. Polack | George-street , Sydney | View | |
1157 | CRONAN | Elizabeth | Hooghley | Dairy-woman | Elizabeth Rice | Philip-st., Sydney | View | |
1158 | CORLEY | Ann | Kains | House servant | William Burgin | Parramatta | View | |
1159 | CAHIL | Ann | Palambam | Laundress | Bridget Guider | Kent-street, Sydney | View | |
1160 | COLEMAN or PORTER | Elizabeth | Minstrel | House servant | T. Wellis | Cambridge-st., | View | |
1161 | CORCORAN | Mary | Hooghley | House servant | John Brown | Darlington | View | |
1162 | CHANDLER | Mary | Burrell | House servant | John Skinner | Police Office, Sydney | View | |
1163 | CLIFFORD | Mary | Sovereign | House servant | Francis Low | York-street, Sydney | View | |
1164 | CAMPBELL | Ann | E. Liverpool | Cook | F. W. Bowden | Parramatta | View | |
1165 | COLLIER | Mary | Pyramus | House servant | Francis Little | Invermien | View | |
1166 | CONNOLLY | Catherine | Hooghley | Laundress | John Devenish | Kent-st., Sydney | View | |
1167 | DOYLE | Mary | Asia | Laundress | William Phillips | Goulburn-street, Sydney | View | |
1168 | DONOVAN | Margaret | Hooghley | Washer woman | James Smith | Kent-street, Sydney | View | |
1169 | DWYER | Bridget | Hooghley | Housemaid | Edward Sandwell | Castlereagh-street, Sydney | View | |
1170 | DOYLE | Eliza | Edward | Housemaid | Archibald mcleod | Norfolk Island | View | |
1171 | De THERESA | Adelaide | L. Davidson | House-maid | William Cox jun. | Hobart Ville | View | |
1172 | DRISCOLL | Ellen | Edward | Housemaid | S. S. Simpson | Upper Pitt-street, Sydney | View | |
1173 | DONOHOE | Catherine | Princess Poyal | Laundress | Patrick Fennell | Campbelltown | View | |
1174 | DOYLE | Margaret | Palambam | Laundress | John Bingle | Puen Buen | View | |
1175 | DIAL | Mary | Kains | Allwork | John Wood, Publican | George-street, Sydney | View | |
1176 | EVANS | Mary | Hooghley | Laundress | Eleanor Ash | Sussex-street, Sydney | View | |
1177 | EAVES | Morra | Pyramus | Wash and iron | * | Joshua Holt | George-street, Sydney | View |
1178 | FRAZER | Ann | Brothers | Housemaid | John Palmer | Parramatta | View | |
1179 | FOX | Hannah | Princess Charlotte | House-maid | John Solomon | Pitt-street, Sydney | View | |
1180 | FLOOD | Ann | Palambam | Laundress | * | Lucretia Heley | Pitt-street, Sydney | View |
1181 | FLAHERTY | Margaret | Asia | Miik woman | Mary Burn | Sussex-street, Sydney | View | |
1182 | FREEMAN | Margaret | Asia | House servant | * | Edward Brady | Gloucester-street, Sydney | View |
1183 | FLAHERTY | Mary | Asia | Dairy-woman | Rev. T. Reddall | Campbelltown | View | |
1184 | FLOOD | Catherine | Forth | House servant | John Bray | Appin | View | |
1185 | FREEMAN | Margaret | Asia | Laundress | Richard Phillips | Kent-street, Sydney | View | |
1186 | GRIMES | Ann | Hooghley | Wash, &c. | Joseph Aaron | George-street, Sydney | View | |
1187 | GRADY | Margaret | Hooghley | House-servant | Lewis Barnet | George-street, Sydney | View | |
1188 | GREEN | Alice | Kains | House servant | Elizabeth Kelly | Kent-street, Sydney | View | |
1189 | GILLIGAN | Mary | Palambam | Laundress | * | Major Rhodes | Waterloo Mills | View |
1190 | GREEN | Ann | Rosslyn Castle | Cook and housemaid | P. Macpherson, Capt., 17 Regt. | View | ||
1191 | GRATTON | Ann | Harmony | House servant | Samuel Gilbert | Parramatta | View | |
1192 | GAFFY | Mary | Edward | House servant | William Ahern | Parramatta | View | |
1193 | GIBBON | Mary | City of Edinburgh | Nurse | S. S. Simpson | Upper Pitt-street, Sydney | View | |
1194 | GORMAN | Elizabeth | Asia | House servant | W. R. Weston | Liverpool | View | |
1195 | GARVEY | Mary | Elizabeth | General servant | James Henery | George-street, Sydney | View | |
1196 | HARROLL | Mary | Edward | Cook | Mary Avery | Narellan | View | |
1197 | HANLEY | Teresa | Elizabeth | Laundress | C. Blackman | O’Connell-street, Sydney | View | |
1198 | HEALY | Mary | Pyramus | Laundress | George Morris | George-street, Sydney | View | |
1199 | HARRIS | Mary | Rosslyn Castle | Laundress | * | Charlotte Gibbons | York-street, Sydney | View |
1200 | HEALY | Mary | Palambam | Laundress | * | J. Norton, Solicitor | Sydney | View |
1201 | HALLIDAY | Margaret | Earl Liverpool | Laundress | J. L. Jackson | Castlereagh-st., Sydney | View | |
1202 | HIGGINS | Honora | Elizabeth | Allwork | Esther Packer | Pitt-street, Sydney | View | |
1203 | HOOPER | Emma | Rosslyn Castle | House servant and laundress | C. Salter | Argyle-st. | View | |
1204 | HURNY | Eliza | Pyramus | House servant | Thomas Byrne | Pitt-street, Sydney | View | |
1205 | HAYES | Margaret | Woodman | Nurse | J. Mcfarlane | Pitt-street, Sydney | View | |
1206 | HUGHES | Mary | Harmony | House servant | Henry Harvey | Parramatta | View | |
1207 | HEWSON | Jane | Mary (3) | House servant | School Industry | Parramatta | View | |
1208 | HILL | Margaret | Asia | Dairymaid | James Clogan | Argyle | View | |
1209 | HUDSON | Charlotte | Kains | House servant | * | E. Collier | Bathurst | View |
1210 | HAWKINS | Frances | Kains | House servant | J. Merchant | Sussex-street, Sydney | View | |
1211 | HILL | Mary | Lucy Davidson | House servant | P. Jackson | Clarence-street, Sydney | View | |
1212 | HEALY | Mary | Palambam | Allwork | J. Milson | North Shore | View | |
1213 | HARRIS | Mary | Rosslyn Castle | General servant | G. T. Greenshaw | Goulburn-street | View | |
1214 | JUDGE | Eliza | Louisa | Laundress | W. Galvin | Macquarie-street, Sydney | View | |
1215 | JOHNSON | Ellen | Edward | Laundress | Joseph Bigge | Phillip-street, Sydney | View | |
1216 | JOHNSON | Elizabeth | Rosslyn Castle | House maid | T. Harper | Sussex-street, Sydney | View | |
1217 | JOHNSON | Mary | Pyramus | House servant | Mary Hossall | South Creek | View | |
1218 | JONES | Mary | Pyraxnus | House servant | Thomas Hobby | Evan | View | |
1219 | JEFFRAY | Ellen | Earl Liverpool | Allwork | W. Bradbury | Campbelltown | View | |
1220 | KELLY | Mary | Palambam | Dairy-woman | George Webb | Cabramatta | View | |
1221 | KELLY | Jane | Asia | House servant | C. Ancock | George-street, Sydney | View | |
1222 | KELLY | Bridget | Edward | Dairy woman | Lesslie Duguid | Maitland | View | |
1223 | KEAN | Catherine | Lucy Davidson | Needle-woman | John Jones | Bathurst | View | |
1224 | KING | Mary | Hooghley | General servant | Montague Grover | Illawarra | View | |
1226 | KEAN | Margaret | Earl Liverpool | House maid | George Sippe | Royal Hotel, Sydney | View | |
1227 | LAWLOR | Mary | Palambam | Laundress | * | Catherine Green | Darling Harbour | View |
1228 | LAFFEN | Catherine | Forth | Laundress | Eliza Edwards | Clarence-street, Sydney | View | |
1229 | LAWLOR | Mary | Palambam | General servant R. Driver | Hunter-street | Sydney | View | |
1230 | LOVELL | Sapy | Louisa | Laundress | H. Howell | Castlereagh-street, Sydney | View | |
1231 | LYNCH | Ellen | Edward | General servant | * | Tully Matthews | Pitt-street, Sydney | View |
1232 | LYNCH | Ellen | Edward | General servant | George Sippe | Royal Hotel, Sydney | View | |
1233 | METCALF | Martha | Rosslyn Castle | House servant, and wash | P. Collett | Mt. Yk. | View | |
1234 | MADDEN | Sarah | Asia | Allwork | * | John Sullivan | George-street, Sydney | View |
1235 | MARTIN | Margaret | Pyramus | House servant | * | W. George | Darling Harbour | View |
1236 | MALONE | Ann | Asia | Needlewoman | W. Davis | Kent-street, Sydney | View | |
1237 | Mccolin | Isabella | Kains | House servant | A. Moylan | Cambridge-street, Sydney | View | |
1238 | Mcglenchy | Catherine | Edward | House servant | W. R. Scott | Fort-street, Sydney | View | |
1239 | MURRAY | Maria | Asia | Laundress | Thomas Roberts | Castlereagh-street, Sydney | View | |
1240 | Mccarthy | Ellen | Palambam | Laundress | * | W. Morgan | Prince-street, Sydney | View |
1241 | MILLER | Mary | Louisa | General servant | Sarah Carrick | Pitt-street, Sydney | View | |
1242 | Mcgrath | Honora | Elizabeth | Laundress | K. C. Antill | Stonequarry | View | |
1243 | MURRAY | Margaret | Brothers | Wash, &c. | Sarah Clarke | Pennant Hills | View | |
1244 | Mcanally | Mary | Palambam | Laundress | John Collis | York-street, Sydney | View | |
1245 | MEARS | Sarah | Competitor | Wash, &c. | Augustus Hayward | Parramatta | View | |
1246 | MURPHY | Judith | Asia | Laundress | J. P. M’Kenzie | Bathurst | View | |
1247 | Mcglenchy | Catherine | Edward | Wash, &c. | W. N. Palmer | George-street, Sydney | View | |
1248 | Mcdonald | Jane | Earl Liverpool | General servant | T. Reeves | Goulburn-st., Sydney | View | |
1249 | MOODY | Ann | Asia | Cook | Cornelius Prout | Elizabeth-street, Sydney | View | |
1250 | MURPHY | Margaret | Hooghley | Nurse | Cornelius Prout | Eiizabeth-street, Sydney | View | |
1251 | MOFFETT | Eliston | Kains | Laundress | John Patrick | Campbelltown | View | |
1252 | Mcandrew | Margaret | Earl Liverpool | House servant | J. Whittaker | George-street | View | |
1253 | MEEHAN | Mary | Hooghley | House servant | G. W. Bell | Campbell-street, Sydney | View | |
1254 | NEILL | Judith | Hooghley | Laundress | S. Cooper | George-street, Sydney | View | |
1255 | NOWLAN | Frances | Forth | House servant | * | E. Broady | Gloucester-street, Sydney | View |
1256 | NAYLOR | Sophia | Princess Royal | Laundress | J. D. Nicholls | Pitt-street, Sydney | View | |
1257 | NEAL | Honora | Elizabeth | House and farm servant | Thomas Lynch | Wilberforce | View | |
1258 | O’HARE | Letitia | Edward | Laundress | * | H. Marr | Castlereagh-street, Sydney | View |
1259 | O’DONNELL | Bridget | Hooghley | Wash, &c. | C. Wilkins | Liverpool-street, Sydney | View | |
1260 | O’BRIEN | Ann | Hooghley | Nurse girl | T. B. White | Patrick’s Plains | View | |
1261 | O’HARE | Letitia | Edward | Laundress | R. Phillips | Kent-street, Sydney | View | |
1262 | PRICE | Catherine | Palambam | General servant | E. Rochester | Gloucester-st. | View | |
1263 | POWELL | Judith | Lucy Davidson | House servant | * | R. Kellow | Brickfield Hill, Sydney | View |
1264 | PEGLEY | Rachael | Morley | Wash, &c. | A. Kennedy | Cumberland-street, Sydney | View | |
1265 | PAGE | Eliza | Palambam | Servant | James Clogan | Cambridge-street, Sydney | View | |
1266 | PECK | Ann | Lucy Davidson | Needlewoman | Ann Brady | Pitt-street, Sydney | View | |
1267 | POWELL | Judith | Luey Davidson | Allwork | * | Mary Ross | George-street, Sydney | View |
1268 | RUSSELL | Mary | Edward | General servant | E. Middleton | Castlereagh-street | View | |
1269 | RELLY or KELLY | Catherine | Forth | General servant | W. Matthews | Pitt-street, Sydney | View | |
1270 | RYAN | Mary | Competitor | Needlewoman | Archibald mcleod | Norfolk Island | View | |
1271 | ROGERS | Elizabeth | Forth | General servant | W. Rossiter | Kent-street, Sydney | View | |
1272 | RYAN | Ellen | Competitor | House servant | W. Todhunter | Bent-street, Sydney | View | |
1273 | ROXBURGH | Catherine | Pyramus | All work | John Ennis | Pitt-street, Sydney | View | |
1274 | RYAN | Ellen | City of Edinbro. | General servant | E. Jones | York-street, Sydney | View | |
1275 | SOUTER | Isabella | Earl Liverpool | Milks, &c. | M. Gorman | Prince-st., Sydney | View | |
1276 | SULLIVAN | Elizabeth | Edward | Allwork | J. Mcguigan | Goulburn-street, Sydney | View | |
1277 | SMITH | Mary | Sovereign | Allwork | Bridget Fullam | Sydney | View | |
1278 | SMITH | Elizabeth | Earl Liverpool | Laundress | James Foster | Petersham | View | |
1279 | STEWART | Mary | Pyramus | Childs maid | Archibald mcleod | Norfolk Island | View | |
1280 | SHELTON now Woodward | Bridget | Brothers | Wife | Thomas Woodward | Parramatta | View | |
1281 | SPUR | Margaret | Southworth | Laundress | Henry Fulton | Castlereagh | View | |
1282 | SMITH | Ellen | Rosslyn Castle | Laundress | W. Kable | Bathurst | View | |
1283 | SMITH | Margaret | Pyramus | General servant | H. Dumaresq | St. Helier’s | View | |
1284 | SWIFT | Ellen | Earl Liverpool | General servant | T. Barker | Erskine-street, Sydney | View | |
1285 | SEATON | Tamar | Lucy Davidson | House-maid | G. Weller | Cleveland House | View | |
1286 | SLAVEN | Mary | Hooghley | Laundress | M. Curtin | Sussex-street, Sydney | View | |
1287 | SHEEHAN | Ellen | Hooghley | Needlewoman | Emma Thompkins | Sydney | View | |
1288 | SWIFT | Maria | Rosslyn Castle | Allwork | Daniel Tindall | Liverpool | View | |
1289 | STEWART | Helen | Earl Liverpool | House servant and wash | J. James | Elizabeth-street | View | |
1290 | THOMPSON | Catherine | Forth | Laundress | Jane Rae | Maitland | View | |
1291 | TURNER | Mary | Kains | Washerwoman | Female Orphan Institution | View | ||
1292 | THOMPSON | Mary | Canada | House servant | Patrick Dogherty | Cornwallia | View | |
1293 | WILSON | Phoebe | Burrell | Allwork | R. C. Lethhridge | Parramatta | View | |
1294 | WELSH | Ellen | Palambam | Needlewoman | S. Wentworth | Vaucluse | View | |
1295 | WILLETT | Mary | Pyramus | Wash, &c. | D. Mckellar | Strathallan | View | |
1296 | WILLIAMS | Ann | Rosslyn Castle | Allwork | Lieutenant Bayliss, 17th Regt. | Sydney | View | |
1297 | WELSH | Julia | Sovereign | Allwork | Mary A. Walker | Elizabeth-street, Sydney | View | |
1298 | WEEKS | Ellen | Sovereign | Dress maker | Ann Smith | Pitt-street, Sydney | View | |
1299 | WILLIAMS | Ann | Kains | Cook | A. Campbell | Liverpool Road | View | |
1300 | WALSH | Ellen | Edward | Cook | R. Lethbridge | Oakhampton | View | |
1301 | WELSH | Johana | Earl Liverpool | House servant | G. Payne | Campbell-street, Sydney | View | |
11225 | KING | Susannah | Princess Royal | General servant | W. H. Pettit | Bathurst-st., Sydney | View | |
Advertisements
Advertisements