Note.—The assignees have failed to withdraw the women marked *.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
920 | AHERN | Johanna | Palambam | House servant | S. Bowler | Liverpool | View | |
921 | AHERN | Jane | Southworth | Housemaid | * | Thomas Agars | Kent-street, Sydney | View |
922 | BETTS | Elizabeth | Sovereign | All-work | Mr. R. Weston | Liverpool | View | |
923 | BYRNE | Mary | Palambam | Laundress | W. Kearns | Airds | View | |
924 | BRYAN | Margaret | Edward | Allwork | W. Byrne | Campbelltown | View | |
925 | BUTTERWORTH | Ann | Harmony | Milks &c. | * | David Foley | Pitt Water | View |
926 | BRENNAN | Mary | Edward | General servant | John Redman | George-street, Sydney | View | |
927 | BRENNAN | Isabella | Harmony | Cook, &c. | Joseph Myers | Prospect | View | |
928 | BISHOP | Sarah | Kains | Dairy and washes | Mary A. Golden | Kent-street, Sydney | View | |
929 | BYRNE | Ann | Southworth | Allwork | E. Mackey | Prince-street, Sydney | View | |
930 | BYRNE | Catherine | Southworth | Allwork | J. Reid | Hunter’s River | View | |
931 | BYRNE or BUCKLEY | Mary | Southworth | Cook | Mrs. M’Leay | Sydney | View | |
932 | BARRY | Catherine | Southworth | Cook | Burman Lauga | Sydney | View | |
933 | BURKE | Catherine | Southworth | Farm servant | Thomas Holywell | Carters’ Barracks | View | |
934 | BURKE | Catherine | Southworth | Housemaid | Arthur Morris | Elizabeth-street, Sydney | View | |
935 | BYRNE | Margaret | Southworth | Housemaid | Robert Cunningham | Sydney | View | |
936 | BARRETT | Jane | Southworth | Housemaid | Joshua Holt | George-street, Sydney | View | |
937 | BARRY | Mary | Southworth | Housemaid | W. Pugh | Cumberland-street, Sydney | View | |
938 | BUTLER | Mary | Southworth | Needlewoman | * | Daniel Morris | Kent-street, Sydney | View |
939 | BYRNE | Eliza | Southworth | Needlewoman | John Langdon | George-street, Sydney | View | |
940 | CLARKE | Mary | Louisa | Allwork | Mary Jones | Parramatta | View | |
941 | CORCORAN | Mary | Hooghley | Allwork | * | Thomas Parnell | Richmond | View |
942 | CAULFIELD | Louisa | Princess Royal | Cook, &c. | Capt. Waldron, 39th regt. | Sydney | View | |
943 | CLANCY | Bridget | Hooghley | Allwork | Mrs. Smith | Pitt-street, Sydney | View | |
944 | CARLISLE | Sarah | Asia | Laundress | James Graham | Campbelltown | View | |
945 | CAMPBELL | Margaret | Lady Rowena | Dairy-woman | Maurice Hollighan | Appin | View | |
946 | CARROLL | Mary | Lady Rowena | Allwork | S. Wiseman | Lower Portland Head | View | |
947 | CONNELL | Mary | Princess Royal | House-servant | John Cobb | Hunter’s River | View | |
948 | CONNORS | Ellen | Southworth | Allwork | George Barker | Botany Road | View | |
949 | CALLAGHAN | Ann | Southworth | Allwork | James Bean | George-street, Sydney | View | |
950 | CARTHY | Judith | Southworth | Cook | * | Mrs. Cope | Windsor | View |
951 | CUMMINS | Ellen | Southworth | Farm servant | John Busby | Wooloomooloo | View | |
952 | CROWLY | Ann | Southworth | Housemaid | J. M. Wilson | Sydney | View | |
953 | COLLINS | Ann | Southworth | Housemaid | * | Richard Dalton | George-street, Sydney | View |
954 | CARR | Catherine | Southworth | Housemaid | Thomas Collins | Macquarie Place | View | |
955 | CARROLL | Judith | Southworth | Housemaid | Elizabeth Ferris | Darling Harbour | View | |
956 | CAHILL | Elizabeth | Southworth | Housemaid | Sarah Pickering | 38, Pitt-street, Sydney | View | |
957 | CUDDELY | Margaret | Southworth | Laundress | Adam Wilson | Cook’s River | View | |
958 | COSGRIFF | Ann | Southworth | Laundress | J. T. Baptist | Goulburn-street, Sydney | View | |
959 | CALANAN | Mary | Southworth | Needlewoman | E. Williams | Castlereagh-street, Sydney | View | |
960 | CARROLL | Margaret | Southworth | Nursemaid | H. C. Sempill | Segenhoe | View | |
961 | CALANAN | Catherine | Southworth | Nursemaid | Philip Burke | Hunter-street, Sydney | View | |
962 | CONNORS | Mary | Southworth | Nursemaid | Mary Rutledge | Elizabeth-street, Sydney | View | |
963 | DANIELS | Mary | Pyramus | Laundress | George Sippe | Royal Hotel, Sydney | View | |
964 | DONOHOE | Catherine | Princess Royal | House servant | * | T. Moore | Wilberforce | View |
965 | DONOHOE | Bridget | Forth | Wash, &c. | Roger Connor | Wilberforce | View | |
966 | DEVLIN | Mary A. | Palambam | Dairy-woman | Rev. T. Reddall | Campbelltown | View | |
967 | DONEGAN | Catherine | Forth | Allwork | Thomas Williamson | Illawarra | View | |
968 | DEMSTER | Mary | Southworth | Allwork | George Turner | Goulburn-street, Sydney | View | |
969 | DALY | Ann | Southworth | Allwork | Richard Dalton | Benevolent Asylum | View | |
970 | DILLON | Jane | Southworth | Cook | John Black | George-street, Sydney | View | |
971 | DALY | Catherine | Southworth | Housemaid | * | Ann Leary | Liverpool-street, Sydney | View |
972 | DOYLE | Mary | Southworth | Housemaid | Mrs. Smith | Pitt-street, Sydney | View | |
973 | DOYLE | Winifred | Southworth | Housemaid | Mrs. Still | Pitt-street, Sydney | View | |
974 | DONEHY | Susan | Southworth | To J. B. Smithers | Kent-street | Sydney | View | |
975 | DALY | Bridget | Southworth | Laundress | John Kinchela | Hereford House | View | |
976 | DONNOLLEY | Jane | Southworth | Laundress | Robert Eagling | Hunter-street, Sydney | View | |
977 | DOUDE | Judith | Southworth | Nursemaid | * | William Butt | Cambridge-street, Sydney | View |
978 | FITZGERALD | Mary | Sovereign | House servant | Thomas Evernden | Bathurst | View | |
979 | FLUM | Mary | Southworth | Allwork | * | Rev. R. Hill | Sydney | View |
980 | FARR or BURKE | Mary | Southworth | Allwork | F. E. Forbes | Liverpool | View | |
981 | FLEMING | Ann | Southworth | Housemaid | Sarah Waples | Pitt-street, Sydney | View | |
982 | FOX | Ellen | Southworth | Housemaid | * | C. H. Chambers | Elizabeth-street, Sydney | View |
983 | FLYNN | Ann | Southworth | Housemaid | * | Charles Staples | Sydney | View |
984 | FENNESSY | Margaret | Southworth | Nurse-maid | J. Williams | Castlereagh-st., Sydney | View | |
985 | FITZGERALD | Ann | Southworth | Nursemaid | J. D. Campbell | Castlereagh-street, Sydney | View | |
986 | GARDEN | Hannah | Earl Liverpool | Allwork | W. R. Lamont | Bong Bong | View | |
987 | GRIFFITHS | Mary | Elizabeth | General servant | Elizabeth Owen | Pitt-street, Sydney | View | |
988 | GILL | Ann | Rosslyn Castle | Laundress | Rev. C. Dickenson | Parramatta | View | |
989 | GRAHAM | Eliza | Hooghley | Laundress | Thomas Pye | Bathurst | View | |
990 | GREENWOOD | Eliza | Burrell | House servant | John Street | Bathurst | View | |
991 | GUILFOILE | Honora | Hooghley | Laundress | W. Lees | Punch Bowl, Liverpool Road | View | |
992 | GILHOOLEY | Mary | Southworth | Farm servant | * | Rev. T. Reddall | Campbelltown | View |
993 | HUDSON | Charlotte | Kains | House-servant | G. T. Palmer | Parramatta | View | |
994 | HENLEY | Mary | Lucy Davidson | House servant | S. Barwell | Liverpool-st., Sydney | View | |
995 | HAMILTON | Mary | Palambam | Wash and iron | S. Jenkins | Castlereagh-street, Sydney | View | |
996 | HANDLIN | Margaret | Kains | Laundress | John Sullivan | George-street, Sydney | View | |
997 | HILL | Margaret | Asia | Allwork | James Haley | Parramatta | View | |
998 | HEGARTY | Catherine | Southworth | Allwork | John Brown | Upper Minto | View | |
999 | HOGAN | Mary | Southworth | Cook | * | John Clayton | Kent-street, Sydney | View |
1000 | HURLEY | Margaret | Southworth | Dairymaid | Ann Turner | Upper Kent-street, Sydney | View | |
1000 | JEFFRAY | Ellen | Earl Liverpool | Laundress | * | John Connor | Flushcombe | View |
1001 | HURLEY | Catherine | Southworth | Dairymaid | James Wemys | George-street, Sydney | View | |
1002 | HAZLEDON | Rose | Southworth | Housemaid | Joseph Flood | Elizabeth-street, Sydney | View | |
1003 | HURLEY | Catherine | Southworth | House-maid | W. Kerr | Elizabeth-street, Sydney | View | |
1004 | HEALY | Catherine | Southworth | Laundress | Simeon Lord | Macquarie Place, Sydney | View | |
1005 | HOLMES | Catherine | Southworth | Laundress | * | Elizabeth Cox | Hobart Ville | View |
1006 | HEALY | Ann | Southworth | Nursemaid | Thomas Inglys | Sussex-street, Sydney | View | |
1007 | HURLEY | Margaret | Southworth | Nursemaid | Henry Ashley | Hunter-street, Sydney | View | |
1008 | JONES | Sarah | Kains | Cook and wash | Mrs. P. P. King | South Creek | View | |
1010 | JENNING | Ann | Southworth | Allwork | W. Spooner | Sydney | View | |
1011 | JOHNSTON | Mary | Southworth | Country work | Thomas Pye | Bathurst | View | |
1012 | KEEFE | Catherine | Brothers | All-work | William Collins | Ultimo, Sydney | View | |
1013 | KEYLEY | Ann | Rosslyn Castle | General servant | Ann Sloman | Pitt-street, Sydney | View | |
1014 | KILPATRICK | Eliza | Asia | Allsorts | J. Reid | Newcastle | View | |
1015 | KELLY | Margaret | Palambam | Allwork | Ann Goodwin | Prince-street, Sydney | View | |
1016 | KIELY | Anstatia | Elizabeth | Allwork | M. Fitzgerald | Kent-street, Sydney | View | |
1017 | KEARNEY | Bridget | Southworth | Cook | E. J. Keith | Hyde Park, Sydney | View | |
1018 | KELLY | Mary | Southworth | Housemaid | Charlotte Dick | Pitt-street, Sydney | View | |
1019 | KEARNEY | Mary | Southworth | Housemaid | Ann Sloman | Pitt-street, Sydney | View | |
1020 | KEELEY | Margaret | Southworth | Laundress | * | S. Caswell | Port Stephen | View |
1021 | KAVANAGH | Mary | Southworth | Needle-woman | R. Uther | Pitt-street, Sydney | View | |
1022 | KEATING | Mary | Southworth | Nursemaid | Mary Marshall | Campbell-street, Sydney | View | |
1023 | LAWLER | Mary | Palambam | Laundress | * | Sarah Wentworth | Vaucluse | View |
1024 | LYONS | Bridget | Asia | Cook and wash | Thomas Collins | Macquarie Place | View | |
1025 | LANE | Sarah | Competitor | Allwork | * | Richard Dalton | Benevolent Asylum | View |
1026 | LEVINGSTON | Elizabeth | Louisa | General servant | T. Cooper | George-street, Sydney | View | |
1027 | LYNCH | Catherine | Hooghley | Needle-woman | Walter Rogers | Sydney | View | |
1028 | LEHANE | Bridget | Southworth | Allwork | Sarah Robinson | George-street, Sydney | View | |
1029 | LINDSAY | Ann | Southworth | Allwork | John mcguigan | Parramatta Road | View | |
1030 | LEHANE | Mary | Southworth | All work | Henry Harvey | Parramatta | View | |
1031 | LYNCH | Bridget | Southworth | Dairy, &c. | P. Connolley | Market-street, Sydney | View | |
1032 | LAWLOR | Mary | South worth | Dairy, &c. | J. Hutchinson | George-street, Sydney | View | |
1033 | LAWLESS | Bridget | Southworth | Laundress | John Connor | Flushcombe | View | |
1034 | LEWIS | Jane | Southworth | Needlewoman | H. C. Sempill | Segenhoe | View | |
1035 | LOWRY | Bridget | Southworth | Nursemaid | Barnett Levy | Park-street, Sydney | View | |
1036 | Mccarthy | Ellen | City Edinbro | Dairywoman | H. Russell | Pennant Hills | View | |
1037 | METCALF | Martha | Rosslyn Castle | House servant | * | Foord Baylys | Philip-st., Sydney | View |
1038 | Mcgobrick | Mary | Forth | House servant | James Prescott | Upper Pitt-street, Sydney | View | |
1039 | MEEKIN | Eliza | Brothers | Allwork | Joseph Kenvon | Prospect | View | |
1040 | MURPHY | Margaret | Hooghley | Wash and iron | John James | Elizabeth-street, Sydney | View | |
1041 | Mccren | Jane | Hooghley | Housemaid | Thomas Agars | Darling Harbour | View | |
1042 | Mccaffrey | Sarah | Brothers | General servant | W. Lackey | Parramatta | View | |
1043 | MADDEN | Mary | Edward | House servant | S. S. Still | Pitt-street, Sydney | View | |
1044 | MULLENS | Ann | Forth | Laundress | John M’Dougall | Baulkham Hills | View | |
1045 | MALONE | Ellen | Asia | Laundress | W. H. Dutton | Raby | View | |
1046 | MOFFETT | Eliston | Kains | Allwork | * | G. Green | Kent-street, Sydney | View |
1047 | MURPHY | Mary | Southworth | Allwork | Thomas Slater | Pitt-street, Sydney | View | |
1048 | Macquire | Ellen | Southworth | Allwork | Mary Hogan | Campbell-street, Sydney | View | |
1049 | Macnulty | Hannah | Southworth | Allwork | William George | Kent-street, Sydney | View | |
1050 | Mcgany | Selina | Southworth | Allwork | Dugald Leitch | Pitt-street, Sydney | View | |
1051 | MEALIN | Mary | Southworth | Allwork | Mrs. M’Intosh | Sussex-street, Sydney | View | |
1052 | Maccarthy | Catherine or Ellen | Southworth | Allwork | W. Roach | Harrington-st | View | |
1053 | Mcshneal | Isabella | Southworth | Cook | Caleb Salter | Argyle-street, Sydney | View | |
1054 | Mccready | Fanny | Southworth | Dairy-maid | W. Wilkes | Macquarie Place, Sydney | View | |
1055 | Mcgory | Frances | Southworth | Dairy-maid | F. Brown | George-street, Sydney | View | |
1056 | Mcdonald | Ellen | Southworth | House-maid | * | J. Blanch | George-street, Sydney | View |
1057 | Mcateer | Prudence | Southworth | House-maid | Mary Byrne | Druitt-street, Sydney | View | |
1058 | Mcmahon | Mary | Southworth | Housemaid | E. Dogherty | Kent-street, Sydney | View | |
1059 | Mcdonnell | Ann | Southworth | Housemaid | B. Samuels | Castlereagh-street, Sydney | View | |
1060 | MOORE | Mary | Southworth | Housemaid | Joseph Payne | Macquarie Place | View | |
1061 | Mccormack | Mary | Southworth | House-maid | * | G. Humphries | Pitt-street, Sydney | View |
1062 | Mcnamara | Mary | Southworth | Housemaid | W. Phillips | Goulburn-street, Sydney | View | |
1063 | MURPHY | Mary | Southworth | Laundress | Loughlin Carney | King-street, Sydney | View | |
1064 | MATTHEWS | Jane | Southworth | Laundress | W. D. Kelman | Hunter’s River | View | |
1065 | MURPHY | Mary Ann | Southworth | Laundress | * | Henry Hewitt | Maitland | View |
1066 | MURPHY or BROGEN | Mary | Southworth | Needlewoman | M. Bell | York-st., Sydney | View | |
1067 | Mcmahon | Ellen | Southworth | Needle-woman | Dinah Smith | Elizabeth-st., Sydney | View | |
1068 | Mcgill | Rachael | Southworth | Nursemaid | * | M. A. Walker | Elizabeth-street, Sydney | View |
1069 | MORAN | Elizabeth | South worth | Nursemaid | Mary Johnson | Pitt-street, Sydney | View | |
1070 | MURPHY | Bridget | Southworth | Nursemaid | Thomas Byrne | Pitt-street, Sydney | View | |
1071 | MULHALL | Ann | Southworth | Nursemaid | Eleanor Conway | York-street, Sydney | View | |
1072 | NOONAN | Mary | Asia | Wash, &c. | George Cox | Mulgoa | View | |
1073 | NEILL | Rose | Asia | House servant | James Watsford | Parramatta | View | |
1074 | NEILL | Mary | Southworth | Allwork | D. Chambers | Pitt-street, Sydney | View | |
1075 | NAGLE | Mary | Southworth | Allwork | Robert Ormiston | South Creek | View | |
1076 | NOWLAN | Mary | Southworth | Nursemaid | Ann Hermingham | York-street, Sydney | View | |
1077 | NEILL | Ann | Southworth | Housemaid | Charles Brooks | Goulburn-street, Sydney | View | |
1078 | O’HARA | Ann | Southworth | Allwork | * | John Clarke | Hunter-street, Sydney | View |
1079 | O’BRIEN | Catherine | Southworth | House-maid | M’Roberts | Kent street, Sydney | View | |
1080 | O’NEILL | Ann | Southworth | Laundress | Robert Crawford | Hillend | View | |
1081 | PITCHES | Sarah | Princess Royal | Allwork | Mary Elliott | York-street, Sydney | View | |
1082 | PARKER | Mary | Hooghley | Laundress | George Thomas Palmer | Parramatta | View | |
1083 | POTTER | Catherine | Asia | Allwork | Sarah Doran | Cabramatta | View | |
1084 | PURCELL | Abigail | Southworth | Nursemaid | William M’Lanna | Kent-street, Sydney | View | |
1085 | RYAN | Bridget | Hooghley | Allwork | John Green | Sussex-street, Sydney | View | |
1086 | ROONEY | Mary | Palambam | House servant | Mary Grounds | Parramatta | View | |
1087 | ROVERTY | Catherine | Forth | Wash and milk | James Warman | Field of Mars | View | |
1088 | ROBINSON | Sarah | Southworth | Housemaid | Matilda Jones | King-street, Sydney | View | |
1089 | ROGAN | Ann | Southworth | Housemaid | William Davis | Kent-street, Sydney | View | |
1090 | REILY | Catherine | Southworth | Housemaid | John Elliott | Segenhoe | View | |
1091 | REILLY | Mary | Southworth | Nursemaid | Mary Gordon | Clarence-street, Sydney | View | |
1092 | REILLY | Elizabeth | Southworth | Cook | J. Buckland | Cowpasture | View | |
1093 | SAUNDERS | Mary | Palambam | Wash, &c. | George Acres | Heywood | View | |
1094 | SMITH | Elizabeth | Princess Royal | Allwork | William Crocket | Airds | View | |
1095 | STEINSON | Elizabeth | Elizabeth | Allwork | Thomas Parnell | Richmond | View | |
1096 | SMITH | Mary | Sovereign | Allwork | * | James Knight | Waterloo Mills | View |
1097 | SWIFT | Maria | Rosslyn Castle | House servant and wash | Ed. Sparke, jun. | Maitland | View | |
1098 | SMITH | Eliza | Princess Charlotte | Laundress | Wm. Morgan | Prince-st., Sydney | View | |
1099 | SHERIDAN | Bridget | Kains | Nurse | Sarah Nicholls | Pitt-street, Sydney | View | |
1100 | STEPHENSON | Ann | Pyramus | Washerwoman | Mrs. Kinchela | Hereford House | View | |
1101 | SHEPHERD | Ann | Lucy Davidson | Laundress | William Lawson | Prospect | View | |
1102 | STOKES | Ann | Princess Royal | Allwork | Redmond Connor | Cowpasture | View | |
1103 | SMITH | Mary | Midas | Laundress | Walter Rogers | Sydney | View | |
1104 | SULLIVAN | Margaret | Kains | Farm house servant | George Acres | Heywood | View | |
1105 | SULLIVAN | Ellen | City Edinburgh | Wash, &c. | John Reddall | Lllawarra | View | |
1106 | SCANNELL | Honora | Southworth | Nursemaid | D. A. C. G. Hazard | Castlereagh-street | View | |
1107 | SCANLAN | Mary | Southworth | Nursemaid | Martin Graham | Sussex-street, Sydney | View | |
1108 | SHERIDAN | Rose | Southworth | Nursemaid | * | Robert Tabor | Hyde Park | View |
1109 | SULLIVAN | Johanna | Southworth | Allwork | Thomas Wood | 30, George-street, Sydney | View | |
1110 | SIVEENEY | Bridget | Southworth | Allwork | E. Macnamara | George-street, Sydney | View | |
1111 | SMITH | Ellen | Southworth | Cook | J. Wyatt | Pitt-street, Sydney | View | |
1112 | SPUR | Margaret | Southworth | Cook | * | Mrs. Mitchell | Craig End | View |
1113 | STEPHENS | Honor | Southworth | Laundress | The Rev J. Vincent | Sydney | View | |
1114 | TAAFE | Mary | Elizabeth | Allwork | John Groves | Parramatta | View | |
1115 | THOMAS | Caroline | Princess Royal | Cook | John Palmer, senior | Parramatta | View | |
1116 | TOOKEY | Eleanor | Southworth | Allwork | * | Judith Muccle | Kent-street, Sydney | View |
1117 | TOOLE | Mary | Southworth | Housemaid | Henrietta Howell | Castlereagh-street, Sydney | View | |
1118 | TATE | Jane | Southworth | Housemaid | William Sheed | O’Connel-street, Sydney | View | |
1119 | THOMPSON | Mary | Southworth | Laundress | * | James Chisholm | Lower Minto | View |
1120 | VINER | Mary | Pyramus | House servant | P. Neville | Glebe, Liverpool Road | View | |
1121 | VALLALLY | Bell | Southworth | Allwork | J. H. Plunkett | Royal Hotel | View | |
1122 | WHITEACRE | Mary Ann | Kains | Laundress | E. S. Hall | Editor of Monitor | View | |
1123 | WALSH | Ellen | Southworth | Allwork | E. Redmond | George-street, Sydney | View | |
1124 | WALSH | Mary | Southworth | Plain cook | H. Steel | Elizabeth-street, Sydney | View | |
1125 | WARD | Martha | Southworth | Dairy, &c. | Elizabeth Rice | Phillip-street, Sydney | View | |
1126 | WILSON | Catherine | Southworth | Kitchen maid | * | A. Bate | Pitt-street, Sydney | View |
1127 | WARD | Esther | Southworth | Housemaid | Isabella Hanley | Market-street, Sydney | View | |
1128 | WALSH | Eliza | Southworth | Housemaid | Thomas Connor | Cambridge-street, Sydney | View | |
1129 | WALKER | Ann | Southworth | Housemaid | Francis Oakes | Parramatta | View | |
1130 | WILLIAMS | Mary | Southworth | Nursemaid | John Bryan | Argyle-street, Sydney | View |
Advertisements
Advertisements