Note —Those marked (*) have been reassigned, as residences of Applicants to Burrell are not clearly stated in Assignment List.
Female Factory, Parramatta.
28th August, 1832.
FRED. A. HELY.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
704 | AHERN | Mary | Palambam | Wash, &c. | C. Gold | Brickfield-hill, Sydney | View | |
705 | AHERN | Johanna | Palambam | Allwork | Sarah Hughes | Pitt-street, Sydney | View | |
705 | HARRIS | Mary Ann | Burrell | Needlewoman | H. C. Sempill | Argyle | View | |
706 | ALLEN | Ann | Kains | General servant | D. A. C. G. Ackroyd | Port Macquarie | View | |
707 | AUSTIN | Eleanor | Kains | Allwork | William White | Parramatta | View | |
708 | ARMSTRONG | Ann | Hooghley | Laundress | Mary Woolfe | Hunter-street, Sydney | View | |
709 | BACON | Elizabeth | Burrell | All-work | Miss Carmichael | Sydney | View | |
710 | BROWN | Sarah | Burrell | Allwork | R. Siddons | Sidney | View | |
711 | BOYD | Jane | Burrell | Allwork | Elizabeth Underwood | Sydney | View | |
712 | BROWN | Margaret | Burrell | Allwork | M. D’Arrietta | Cowpasture | View | |
713 | BALL | Jane | Burrell | Allwork | Thomas Crawford | View | ||
714 | BULLARD | Elizabeth | Burrell | Allwork | John Bingle | Puen Buen | View | |
715 | BRAY | Sarah | Burrell | Allwork | W. C. Wall | Melville | View | |
716 | BRYAN | Margaret | Burrell | Laundress | Archibald Bell | Windsor | View | |
717 | BRANDON | Margaret | Burrell | Laundress | James Dodds | View | ||
718 | BAGLEY | Frances | Burrell | Nursemaid | Mr. Windham | Hunter’s River | View | |
719 | BURCHER | Emma | Burrell | Nursemaid | Jane Wright | Sydney | View | |
720 | BLAKE | Maria | Lady Rowena | House servant | Thomas Icely | Bungarabee | View | |
721 | BETTS | Eliza | Sovereign | Laundress | Lieutenant Gibbon, 49th Regt. | Parramatta | View | |
722 | BROWN | Eleanor | Rosslyn Castle | Washer- woman | George Harper | Stonequarry | View | |
723 | BROWN | Sarah | Louisa | Allwork | Lieutenant Gibbon, 49th Regt. | Parramatta | View | |
724 | BODEN | Alice | Competitor | Allwork | Joseph Ferris | Windmill-street, Sydney | View | |
725 | BRONOHAN | Mary | Hooghley | Wash, &c. | James Evans | Bathurst | View | |
726 | BYRNE | Catherine | Asia | Allwork | Mary Healey | Parramatta | View | |
727 | BRUCE | Rose | Royal Charlotte | House servant | W. H. Dutton | Raby | View | |
728 | CARROLL | Catherine | Burrell | Allwork | W. North | Windsor | View | |
729 | CROSS | Mary | Burrell | Allwork | A. Levingstone | Hunter’s River | View | |
730 | CAMP | Charlotte | Burrell | Allwork | D. A. C. G. Paty | View | ||
731 | COLLINS | Mary | Burrell | Housemaid | Mrs. Lang | Patterson’s River | View | |
732 | CHANDLER | Mary | Burrell | Farm-house servant | E. H. Cliffe | Sydney | View | |
733 | CHARRINGTON | Jane | Burrell | Nursemaid | Mrs. Tyre | Sydney | View | |
734 | COOSE | Catherine | Palambam | Allwork | Thomas Dargin | Windsor | View | |
735 | CURTAIN | Ann | Lany Rowena | Laundress | F. Smith | Castlereagh-street, Sydney | View | |
736 | COUNELLAN | Mary | Hooghley | House servant | James Tucker | George-street, Sydney | View | |
737 | COMEBACK | Mary | Edward | Allwork | Faith Matthews | Parramatta | View | |
738 | COLLINS | Elizabeth | Earl Liverpool | Allwork | Richard Wiseman | Wolombi | View | |
739 | CAMPBELL | Margaret | Lady Rowena | Allwork | Edward Moore | Wilberforce | View | |
740 | CONNOLLY | Ellen | Hooghley | Laundress | William Boyles | Bathurst | View | |
741 | CONNOLLY | Margaret | Hooghley | Laundress | Christopher M’Guire | Wolombi | View | |
742 | CORCORAN | Honora | Palambam | Laundress | Sarah Nicholls | Sydney | View | |
743 | COLLINS | Margaret | Grenada | Allwork | John Harris | Castlereagh | View | |
744 | COLE | Lucy L. | Lucy Davidson | Needle-woman | A. Gibson | Goulburn Plains | View | |
746 | CHARLES | Ann | Sovereign | Nursemaid | John Palmer, junior | Richmond Vale | View | |
746 | COLLINS | Mary A. | Princess Royal | Laundress | Sergeant R. Martin, 17th Regt. | Sydney | View | |
747 | CAHIL | Ann | Palambam | Laundress | R. Cross | Clarence-street, Sydney | View | |
748 | CONNOLLEY | Mary | Lucy Davidson | House servant | H. Palmer Hunter-st. | Parramatta | View | |
749 | CAVANAGH | Ann | City of Edinburgh | House-servant | R. Callon | George-street, Sydney | View | |
750 | CARTY | Ann | Edward | House servant | James Duffin | Liverpool Road | View | |
751 | DONOVAN | Betsy | Burrell | Allwork | Hugh Kelly | Baulkham Hills | View | |
752 | DRAIN | Ann | Burrell | Cook | Mrs. Foster | Sydney | View | |
753 | DAVIES | Caroline | Burrell | Cook | Colonel Shadforth | Sydney | View | |
754 | DAVIES | Ann | Burrell | Laundress | John Atkinson | View | ||
755 | DONNELLY | Ann | Burrell | Nursemaid | Thomas Hammond | Campbelltown | View | |
756 | DAVIES | Sarah | Burrell | Nursemaid | Mrs. Mcleay | Sydney | View | |
757 | DOYLE | Mary | Asia | Allwork | Sarah Harvey | Parramatta | View | |
758 | DAVIS | Susan | Pyramus | Dairy servant | George Stanbury | Parramatta | View | |
759 | DAVIES | Mary | Lucy Davidson | Cook | Female Orphan Institution | View | ||
760 | DRISCOLL | Ellen | Edward | Allwork | T. Salter | Pitt-Street, Sydney | View | |
761 | DUNVILLE | Phœbe | Rosslyn Castle | Wash, &c. | W. H. Williams | King-street, Sydney | View | |
762 | DOT | Ellen | Earl Liverpool | Allwork | John Palmer | Parramatta | View | |
763 | DIXON | Margaret | Palambam | Needlewoman | E. Thompson | King-street, Sydney | View | |
764 | DOUGLASS | Ann | Kains | Allwork | Joseph Buckley | Macquarie-street, Sydney | View | |
765 | EVANS | Mary | Burrell | Cook | Michael Phillips | Sydney | View | |
766 | ELIAS | Esther | Burrell | Laundress | John M’Donald | View | ||
767 | ECKHARDS | Christiana | Burrell | Governess | Mrs. Blaxland | Newington | View | |
768 | ELDER | Eliza | Burrell | Needlewoman | Mrs. Mcnaughton | Sydney | View | |
769 | EGAN | Mary | Lucy Davidson | General servant | H. F. Drinkwater | Sydney | View | |
770 | FLANAGAN | Catherine | Burrell | Allwork | Ellen Fennell | View | ||
771 | FARREN | Ann | Burrell | Housemaid | Mr. Langdon | Sydney | View | |
772 | FOSTER | Ann | Rosslyn Castle | Cook, &c. | R. C. Lethbridge | Parramatta | View | |
773 | FEE | Susan | Hooghley | Allwork | Ellen M’Lucas | Upper Minto | View | |
774 | FLAHERTY | Mary | Asia | House servant | James Henery | George-street, Sydney | View | |
775 | FITZGERALD | Elizabeth | Lucy Davidson | Cook | J. Brabbin | Windsor | View | |
776 | FLOOD | Jane | Palambam | Wash, &c. | Michael Kearney | Parramatta | View | |
777 | GORDON | Elizabeth | Burrell | Allwork | John Atkinson | View | ||
778 | GUNYON | Elizabeth | Burrell | Allwork | James Devlin | Kissing Point | View | |
779 | GARSIDE | Elizabeth | Burrell | Housemaid | Thomas Moore | Liverpool | View | |
780 | GILHAM | Elizabeth | Burrell | Laundress | Mrs. Ogilvie | Hunter’s River | View | |
781 | GURNETT | Elizabeth | Burrell | Farm servant | William Hayes | Eastern Creek | View | |
782 | GRAY | Sarah | Burrell | Farm servant | Bridget Kennedy | Liverpool-street, Sydney | View | |
783 | GOODWIN | Sydra | Burrell | Needlewoman | Captain Mackay | Sydney | View | |
784 | GEARY | Mary | Kains | House servant | Thomas Armstrong | Kent-street, Sydney | View | |
785 | GODFREY | Margaret | Elizabeth | Laundress | Sarah Wentworth | Vaucluse | View | |
786 | GLOVER | Margaret | Kains | House servant | Charles Wood | Cumberland-street, Sydney | View | |
787 | GRANT | Catherine | Forth | House servant | Edward Moore | Wilberforce | View | |
788 | HURLEY | Elizabeth | Burrell | Allwork | Joseph Thompson | Prince-St., Sydney | View | |
789 | HOOKER | Sarah | Burrell | All Work | Capt. Edwards | Sydney | View | |
790 | HUDSON | Ann | Burrell | Allwork | Major D’Arcy | Sydney | View | |
791 | HAYDON | Mary | Burrell | Allwork | B. Bedford | Sydney | View | |
792 | HYDE | Ann | Burrell | Cook | Jeremiah Dunn | Sydney | View | |
793 | HURLEY | Maria | Burrell | Cook | Percy Simpson | Parramatta | View | |
794 | HILLERY | Ann | Burrell | Needlewoman | Dr. Gibson | Argyle | View | |
796 | HILL | Margaret | Asia | All work | Sarah Doran | Cabramatta | View | |
797 | HEALLEY | Maria | Kains | House servant | Elizabeth Smeathman | Upper Pitt-st., Sydney | View | |
798 | HOGAN | Mary | Hooghley | Laundress | Joshua Thorp | Cook’s River | View | |
799 | HAYES | Mary Ann | Pyramus | Allwork | George Brunt | Parramatta | View | |
800 | HICKEY | Mary | Hooghley | Allwork | Catherine Neall | Cornwallis | View | |
801 | HEALY | Margaret | Kains | House servant | Robert Lowe | Buling | View | |
802 | JONES | Hannah | Burrell | Cook | Cornelius Prout | Sydney | View | |
803 | JONES | Eliza | Burrell | Housemaid | John Macdougall | Baulkham | View | |
804 | JAMES | Mary | Burrell | Nursemaid | R. Brownlow | King-street, Sydney | View | |
805 | JONES | Margaret | Pyramus | Nurse and sew | H. C. Antill | Stonequarry | View | |
806 | JOYCE | Mary | Hooghley | Allwork | Hannah Booth | Parramatta | View | |
807 | KENDER | Harriet | Burrell | House-maid | Fred. Gibson | George-st., Sydney | View | |
808 | KELLY | Ann | Burrell | Needlewoman | Mrs. Hughes | Sydney | View | |
809 | KEEFE | Mary | Brothers | Laundress | John Patrick | Campbelltown | View | |
810 | KING | Susannah | Princess Royal | House servant | G. Pearce | Upper Pitt-st., Sydney | View | |
811 | KING | Mary | Kains | Cook | Cornelius Prout | Elizabeth-street, Sydney | View | |
812 | KELLY | Mary | Earl Liverpool | Laundress | John Burrows | Lower Minto | View | |
813 | KELLY | Mary | Hooghley | Dairy woman | William Simmons | Goulburn Plains | View | |
815 | LEE | Ann | Burrell | Allwork | Enoch Booty | Sydney | View | |
816 | LING | Mary Ann | Burrell | Cook | Rev. Joseph Orton | Sydney | View | |
817 | LEWES | Ellen | Burrell | Cook | John Henderson | George-street, Sydney | View | |
818 | LISK | Frances | Burrell | Cook | Mrs. Montefiore | O’Connel-street, Sydney | View | |
819 | LETHULIER | Henrietta | Burrell | Housemaid | Mrs. Fisk | Sydney | View | |
820 | LYAS | Ann | Burrell | Farm servant | George Windham | Hunter’s River | View | |
821 | LEE | Elizabeth | Burrell | Nursemaid | John Larnach | Hunter’s River | View | |
822 | LEE | Mary | Mary (3) | Allwork | John Ennis | Pitt street, Sydney | View | |
823 | LUNN | Margaret | Princess Charlotte | Nurse and sew | J. F. Church | George-st., Sydney | View | |
824 | LAVARY | Mary A. | Palambam | Laundress | Catherine Stafford | Market-street, Sydney | View | |
825 | LEADWICK | Eliza | Lady Rowena | House servant | N. Cavillon | Parramatta | View | |
826 | LYNCH | Ellen | Edward | House servant | Joseph Raphael | George-street, Sydney | View | |
827 | LEPARD | Charlotte | Grenada (1) | House servant | John Reddall | Illawarra | View | |
828 | LAVARY | Margaret | Palambam | House servant | Mary Deenen | O’Connel-st., Sydney | View | |
829 | MARTIN | Sarah | Burrell | Allwork | R. Lang | Sydney | View | |
830 | MORRIS | Bridget | Burrell | Allwork | William Hill | Sydney | View | |
831 | MEEKING | Mary | Burrell | Housemaid | Captain M’Pherson, 17th Regiment | Sydney | View | |
832 | MILLON | Ann | Burrell | Needlewoman | Judge Stephen | Sydney | View | |
833 | MURCH | Mary | Burrell | Needlewoman | Mrs. Petty | Sydney | View | |
834 | LOWSLEY | Hannah | Burrell | Allwork | C. Cooper | Brisbane Distillery | View | |
834 | MARTIN | Elizabeth | Burrell | Nursemaid | George Tomlins | Sydney | View | |
836 | MECKIN | Eliza | Brothers | Plain cook | N. L. Kentish | Parramatta | View | |
837 | Mcgrath | Mary | Hooghley | Laundress | Sarah Doran | Cabramatta | View | |
838 | MACK | Mary | Kains | Cook | Sarah Doran | Cabramatta | View | |
839 | MORTIMER | Charlotte | Asia | House servant | John Silvey | Brixon Cottage, Sydney | View | |
840 | MULLENS | Honora | Asia | Nursemaid | Mary Gaggin | South Creek | View | |
841 | MILSOM | Susan | Princess Charlotte | Washer | John Rotton | Pitt-street, Sydney | View | |
842 | Mcdonough | Catherine | Hooghley | Allwork | Samuel Dring | Upper Pitt-st., Sydney | View | |
843 | Mccaffrey | Sarah | Brothers | All work | Elizabeth Rice | Philip-street, Sydney | View | |
844 | MATTHEWS | Susan | Brothers | Allwork | John Ellis | York-street, Sydney | View | |
845 | MALLET | Ann | Pyramus | House servant | J. Blaxland | Newington | View | |
846 | MAC O’BRIEN | Ann | Asia | House servant | Lieutenant Bell | Windsor | View | |
847 | MOORE | Elizabeth | Kains | Laundress | Richard Dalton | George-street, Sydney | View | |
848 | MEEHAN | Mary | Hooghley | Allwork | C. Brooks | Goulburn-street, Sydney | View | |
849 | Mcmahon | Sarah | Hooghley | Allwork | Henry Tailor | George-street, Sydney | View | |
850 | MILLINER | Hannah | Pyramus | House servant | Robert Welling | Liverpool | View | |
851 | NEWMAN | Sarah | Burrell | Allwork | John Colles | Sydney | View | |
852 | NEWMAN | Mary | Burrell | Allwork | Sarah Wentworth | Vaucluse | View | |
853 | NORRIS | Ann | Lucy Davidson | House servant | Joseph Thompson | Colne House, Sydney | View | |
854 | O’BRIEN | Mary | Palambam | Allwork | B. Long | Cumberland-street, Sydney | View | |
855 | Mckelvin | Caroline | Burrell | Nursemaid | Mrs. Ironside | Prince-street, Sydney | View | |
855 | POLLARD | Ellen | Burrell | Allwork | Mrs. Dowling | Sydney | View | |
856 | PERRY | Selina | Burrell | Allwork | Sydney Stephens | Sydney | View | |
857 | PATTERSON | Elizabeth | Burrell | Housemaid | Frances Smith | Sydney | View | |
858 | POLLARD | Mary | Louisa | Laundress | F. W. Unwin | Sydney | View | |
859 | PERKINS | Sarah | Pyramus | House servant | E. Close | Maitland | View | |
860 | POWELL | Judith | Lucy Davidson | Allwork | * | Mary Sadler | Liverpool | View |
861 | QUANE | Johanna | Hooghtey | House servant | John Marr | Clarence-street, Sydney | View | |
862 | REYNOLDS | Eliza | Lady Rowena | Wash | &c. W. Pugh | Cumberland-st., Sydney | View | |
863 | ROVERTY | Catherine | Forth | Laundress | * | Watson A. Steel | Bathurst | View |
864 | ROURKE | Mary | Elizabeth | House servant | John Devenish | Kent-street, Sydney | View | |
865 | ROGERS | Elizabeth | Forth | Allwork | J. Holmes | Castlereagh-street, Sydney | View | |
866 | READY | Susan | Palambam | All work | John Winch | 25, Cumberland-street, Sydney | View | |
867 | ROBERTS | Mary | Earl Liverpool | Laundress | William Lee | Bathurst | View | |
868 | ROXBOROUGH | Catherine | Pyramus | House servant | E. Quin | 38, Clarence-st., Sydney | View | |
869 | ROSE | Elizabeth | Pyramus | All work | James Whittaker | King-street, Sydney | View | |
870 | ROGERS | Mary A. | Forth | House servant | E. Hanesworth | Goulburn-street, Sydney | View | |
871 | ROBERTS | Sarah | Burrell | Allwork | W. Macdonald | Sydney | View | |
872 | ROYLE | Mary Ann | Burrell | Farm servant | Robert Bell | Sydney | View | |
873 | RYAN | Ellen | Burrell | Needlewoman | Mrs. Kinchela | Hereford House, Sydney | View | |
874 | REEVES | Margaret | Burrell | Nursemaid | Lesslie Duguid | Cook’s River | View | |
875 | STEPHENS | Elizabeth | Burrell | Allwork | Mr. Bettington | Sydney | View | |
876 | SLACK | Caroline | Burrell | Housemaid | John Brown | 22, Kent-street, Sydney | View | |
877 | SOMERVILLE | Susan | Burrell | Nursemaid | Mrs. Hunt | Sydney | View | |
878 | SULLIVAN | Maria | Palambam | House servant | Susan Plunkett | Liverpool | View | |
879 | SULLIVAN | Elizabeth | Edward | Nurse and sew | C. Garratt | Prince-street, Sydney | View | |
880 | SEATON | Tamar | Lucy Davidson | Laundress | S. J. Williams | Castlereagh-street, Sydney | View | |
881 | STRINGER | Sarah | Edward | Laundress | Francis Reynolds | Kent-street, Sydney | View | |
882 | SHERIDAN | Bridget | Sovereign | Allwork | Moses Solomon | Prince-Street, Sydney | View | |
883 | SHERIDAN | Bridget | Kains | Wet nurse | Joseph Thompson | Prince-street, Sydney | View | |
884 | SADLER | Mary | Brothers | Nursemaid | R. C. Rutter | Parramatta | View | |
885 | SHANAHAN | Mary | Brothers | Laundress | Elizabeth Cox | Hobart Ville | View | |
886 | SOUTER | Bell | Earl Liverpool | House servant | Thomas Pye | Bathurst | View | |
887 | STAPLETON | Catherine | Forth | House servant | Sophia Higgins | George-street, Sydney | View | |
888 | SMITH | Ann | Lady Rowena | House servant | John Robertson | Fort-street, Sydney | View | |
889 | SULLIVAN | Ellen | Providence | House servant | Mary Piper | Erskine-street, Sydney | View | |
890 | STAFFORD | Margaret | Rosslyn Castle | Nurse-maid | Thomas Evans | Pitt-street, Sydney | View | |
891 | SHEEDY | Margaret | Hooghley | House servant | Ann Munro | George-street, Sydney | View | |
892 | TIPTON | Ann | Burrell | Allwork | Mrs. Laidley | Sydney | View | |
893 | TAYLOR | Mary | Burrell | Allwork | Thomas Stephens | Mill-street, Sydney | View | |
894 | TERRY | Elizabeth | Burrell | Allwork | C. Wood | Cumberland-street, Sydney | View | |
895 | TERRY | Sarah | Burrell | Housemaid | J. J. Moore | Cabramatta | View | |
896 | TERRY | Ann | Burrell | Nursemaid | R. Hill | Sussex-street, Sydney | View | |
897 | TOOHIG | Catherine | Palambam | Allwork | William Burgin | Parramatta | View | |
898 | TOMLINSON | Ann | Forth | House servant | Richard Kippax | Windsor | View | |
899 | THOMPSON | Eliza | Competitor | House servant | E. J. Keith Elizabeth-st. | Sydney | View | |
900 | TURNER | Mary | Kains | Dairy woman | * | John Turner | Cabramatta | View |
901 | WALKER | Eliza | Burrell | Allwork | Mrs. Howell | Sydney | View | |
902 | WOODHAM | Mary | Burrell | Allwork | Thomas Ryan | Sydney | View | |
903 | WALLER | Catherine | Burrell | Allwork | Mrs. Smeathman | Sydney | View | |
904 | WILSON | Phoebe | Burrell | Allwork | T. Kellaher | Cumberland-street, Sydney | View | |
905 | WATKINS | Sarah | Burrell | Allwork | Mrs. Appleton | Pitt-street, Sydney | View | |
906 | WESTERN | Sophia | Burrell | Allwork | Mrs. Layton | Sydney | View | |
907 | WELLIS | Ann | Burrell | Cook | A. C. Innes | Port Macquarie | View | |
908 | WRIGHT | Emma | Burrell | Housemaid | George Slade | Sydney | View | |
909 | WILLIAMS | Jane | Burrell | Housemaid | Richard Williams | Sydney | View | |
910 | WILSON | Mary | Burrell | Housemaid | Mrs. Mitchell | Wolomolo | View | |
911 | WHITE | Jane | Burrell | Housemaid | E. Williamson | Sydney | View | |
912 | WILLMOT | Mary | Burrell | Laundress | Captain Hunter | Sydney | View | |
913 | WILBY | Mary | Forth | House servant | Abraham Levy | York-street, Sydney | View | |
914 | WILLIAMS | Margaret | Princess Royal | House servant | Mary Barley | Parramatta | View | |
915 | WOTTON | Mary | Princess Royal | Allwork | Edward Lakeman | Parramatta | View | |
916 | WILSON | Mary | Rosslyn Castle | Allwork | Nathaniel L. Kentish | Parramatta | View | |
917 | WILSON | Bridget | Forth | Allwork | Robert Campbell | Winjelo, Argyle | View | |
918 | WINTERS | Mary | Morley | House servant | Charles Staples | Pitt-street, Sydney | View | |
919 | WHALEN | Bridget | Asia | Allwork | Sophia Wilson | North Shore, Sydney | View |
Advertisements
Advertisements