* Have been reassigned, not being duly sent for by the assignee.
FRED. A. HELY.
Factory, Parramatta
22d August, 1832.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
608 | AGNEW | Mary Ann | Hooghley | Allwork | Mary Sadler | Liverpool | View | |
609 | ANDERSON | Amelia | Earl Liverpool | Nurse maid | Capt mcpherson, 17th regt. | Sydney | View | |
610 | BROWN | Ann | Competitor | All work | Thomas Cooper | George-street, Sydney | View | |
611 | BYRNE | Mary | Palambam | House servant | Henry Sykes | Clarence-street, Sydney | View | |
612 | BRIEN | Rose | Asia | House servant | John Brown | 22 Kent-street, Sydney | View | |
613 | BROWN | Mary A. | Sovereign | House servant | Mary Dell | George-street, Sydney | View | |
614 | BARRINGTON | Ellen | Elizabeth | Milk, &c. | Thomas Lynch | Wilberforce | View | |
615 | BRETT | Sarah | Roslyn Castle | Needlewoman | John Humpage | Clarence-street, Sydney | View | |
616 | BARRETT | Catherine | Princess Royal | Wash, &c. | Rev. G. Erskine | Sydney | View | |
617 | BRACKENBURY | Betsy | Roslyn Castle | Laundress | John Thorn | Parramatta | View | |
618 | COOPER | Mary | Morley | Laundress | G. T. Palmer | Parramatta | View | |
619 | CORCORAN | Mary | Hooghley | Wash, &c. | Sarah Tighe | Windsor | View | |
620 | CONNOLLY | Catherine | Hooghley | Allwork | William Morriss | 118 Pitt-street, Sydney | View | |
621 | CANTY | Mary | Earl Liverpool | Allwork | Owen Elliott | Elizabeth-street, Sydney | View | |
622 | CAMPBELL | Margaret | Lady Rowena | Nurse-maid | Clement Doughty | Parramatta | View | |
623 | CONNELL | Mary | Asia | Cook | Captain Durnford, 39th regt. | Sydney | View | |
624 | CARROLL | Hester | Forth | Needlewoman | Cornelius Prout | Elizabeth-street, Sydney | View | |
625 | COLLINS | Mary | Earl Liverpool | Housemaid | John F. Church | George-street, Sydney | View | |
626 | CONNOLLEY | Catherine | Hooghley | Housemaid | R. Brownlow | King-street, Sydney | View | |
627 | DONOVAN | Margaret | Hooghley | Allwork | J. Hedges | Cumberland-st., Sydney | View | |
628 | DUPPAN | Mary | Forth | Laundress | Sarah Waples | Pitt-street, Sydney | View | |
629 | DONOHOE | Catherine | Princess Royal | House-maid | Major Poole, 39th regt. | Parramatta | View | |
630 | DAVIES | Ellen | Pyramus | Housemaid | John Tyre | Liverpool-street, Sydney | View | |
633 | DWYER | Ellen | Sovereign | Wash, &c. | John Cooper | Liverpool Road | View | |
634 | EVANS | Mary | Hooghley | General servant | J. Moore | Cumberland-st., Sydney | View | |
635 | EGAN | Mary | Lucy Davidson | Wash and iron | John James | Elizabeth-street, Sydney | View | |
636 | FITZGERALD | Elizabeth | Lucy Davidson | Cook, &c. | P. P. King | Dunheved | View | |
637 | FELL | Susan | Hooghley | Laundress | James Henery | George-street, Sydney | View | |
638 | FAY | Margaret | Edward | Wash, &c | Phillip Burke | Elizabeth-street, Sydney | View | |
639 | FERGUSON | Margaret | Palambam | Wash, &c. | Lieutenant Nagel, 17th regt. | Sydney | View | |
640 | GARVEY | Mary | Elizabeth | House servant | John Tuckwell | Parramatta | View | |
641 | GILLESPIE | Catherine | Hooghley | Allwork | Mary Walden | Wilberforce | View | |
642 | GOODYEAR | Eliza | Earl Liverpool | Laundress | W. H. Chapman | Windmill-street, Sydney | View | |
643 | GARDNER | Eliza | Kains | Needlewoman | John Devenish | Philip-street, Sydney | View | |
644 | GLOVER | Mary A. | Kains | Allwork | Mrs. Russell | Elizabeth-street, Sydney | View | |
645 | GILFOILL | Honora | Hooghley | Laundress | Richard Dalton | George-street, Sydney | View | |
646 | GILL | Ann | Roslyn Castle | Laundress | C. O’Brien | Illawarra | View | |
647 | GRAHAM | Eliza | Roslyn Castle | Wash, &c. | Thomas Hammond | Campbelltown | View | |
648 | GREEN | Rosanah | Lucy Davidson | Washer woman | Francis Low | Sydney | View | |
649 | HALLIDAY | Margaret | Earl Liverpool | Allwork | Mary Carr | York-st., Sydney | View | |
650 | HUNT | Mary | Edward | House servant | James Simmons | George-street, Sydney | View | |
651 | HARRISON | Charlotte | Harmony | Laundress | John Thomas Baptist | Sydney | View | |
652 | HALL | Sarah | Lucy Davidson | Laundress | Thomas Jones | 34, Castlereagh-street, Sydney | View | |
653 | HANDLIN | Margaret | Kains | Needlewoman | Isabella Davidson | 33, Kent-street, Sydney | View | |
654 | HIGGINS | Eliza | Forth | Laundress | Mary Colliers | 16, Kent-street, Sydney | View | |
655 | HAMILTON | Mary A. | Edward | Housemaid | G. Weller | Cleveland House, Sydney | View | |
656 | HARROLL | Mary | Edward | Housemaid | Robert Foster | George-street, Sydney | View | |
657 | HUNT | Elizabeth | Pyramus | Nursemaid | Henry Whittaker | Parramatta | View | |
658 | HUNT | Mary | Edward | Allwork | James Pearson | Pitt-street, Sydney | View | |
659 | JONES | Mary | Lucy Davidson | House-maid | Elizabeth Shelley | Parramatta | View | |
660 | KEATING | Ellen | Hooghley | Allwork | Richard Linch | 3, Pitt-street, Sydney | View | |
661 | KEENAN | Mary | Asia | Wash, &c. | James Brackenrig | Philip-street, Sydney | View | |
662 | KNIGHT | Jane | Roslyn Castle | Laundress | J. H. Berner. | George-street, Sydney | View | |
663 | KEARNEY | Ann | Earl Liverpool | Laundress | William Phillips | Goulburn-street, Sydney | View | |
664 | KELL | Mary | Elizabeth | Allwork | Mary Cornwall | Paramatta | View | |
665 | LANG | Mary | Elizabeth | Allwork | Thomas Brown | Erskine-street, Sydney | View | |
666 | LYNCH | Catherine | Elizabeth | House servant | Pierce Collet’s | Mount York | View | |
667 | LYONS alias Ingram | Ellen | Forth | Washer-woman | S. Lord | Macquarie Place, Sydney | View | |
668 | LYONS | Bridget | Asia | Cook | John. F. Church | George-street, Sydney | View | |
669 | LYNCH | Ellen | Edward | Housemaid | T. H. Hart | Pitt-street, Sydney | View | |
670 | LANG | Mary | Elizabeth | House servant | W. Spooner | 28, Pitt-street, Sydney | View | |
671 | LAFFIN | Catherine | Forth | Allwork | William Hill | Upper Pitt-street, Sydney | View | |
672 | LAFFIN | Catherine | Forth | Laundress | George Sippe | George-street, Sydney | View | |
673 | MATTHEWS | Susan | Brothers | General servant | The Rev. R. Forrest | Parramatta | View | |
674 | MILLER | Mary | Louisa | Cook, &c. | Richard Williams | 2, Liverpool-street, Sydney | View | |
675 | MADDES | Mary | Edward | Laundress | Timothy Kelaher | Upper Pitt-street, Sydney | View | |
676 | MULCALTRY | Alicia | Ann | Allwork | Thomas May, wheelwright | Sydney | View | |
677 | MALONE | Ellen | Allwork | William White | Parramatta | View | ||
678 | MURPHY or PORTER | Mary | Kains | Allwork | John Bray | Appin | View | |
679 | METCALF | Martha | Roslyn Castle | Allwork | * | Archibald Campbell | Bathurst | View |
680 | Mcdonald | Jane | Earl Liverpool | Allwork | Ann Smith | Military Hospital, Sydney | View | |
681 | DUNVILLE | Phoebe | Roslyn Castle | House-maid | Robert Ackroyd | Port Macquarie | View | |
681 | MUSHENS | Sarah | Grenada | Nurse | Laurence Harriss | York-street, Sydney | View | |
682 | DOYLE | Maria | Brothers | Allwork | Robert Eagling | Hunter-street, Sydney | View | |
682 | MILDENHALL | Mary A. | Roslyn Castle | House serv | . T. Weavers | Castlereagh-street | View | |
683 | MURPHY | Ellen | Brothers | House servant | Michael Murray | Prince-street, Sydney | View | |
684 | MULCATRY | Mary | Elizabeth | Laundress | James Byrnes | Parramatta | View | |
685 | Mccormick | Catherine | Asia | Laundress | James Norton | Sydney | View | |
686 | Mccarty | Johanna | Hooghley | Laundress | Jane Bemi | Prince-street, Sydney | View | |
687 | NEAL | Judith | Hooghley | Needle-woman | Maria Smith | 2, Clarence-street | View | |
688 | NEILL | Honora | Elizabeth | Laundress | Hugh Kelly | Baulkham Hills | View | |
689 | NICHOLLS | Elizabeth | Grenada | House servant | Roger Connor | Wilberforce | View | |
690 | NOONAN | Mary | Asia | Wash and sew | * | Montague Grover | Illawarra | View |
691 | OXLEY | Sarah R. | Castle | Wash and sew | G. T. Palmer | Parramatta | View | |
692 | ORANG | Mary | Edward | Dairywoman | J. Farnell | Kissing Point | View | |
693 | O’DEAN | Ellen | Elizabeth | General servant | Henry Steel | Elizabeth-street, Sydney | View | |
694 | PALMER | Mary | Kains | Housemaid | Mary Dell | 6, George-street, Sydney | View | |
695 | QUIN | Johanna | Kains | House servant | Catherine Clarkson | Hunter-street | View | |
696 | RITCHIE | Jane | L. Davidson | Wash, &c. | W. Pawley | 50, Castlereagh-street | View | |
697 | ROY | Mary | Sovereign | House servant | T o R. C. Lethbridge | Parramatta | View | |
698 | SMITH | Ann | Roslyn Castle | House servant | G. B. Nicholls | Concord | View | |
699 | SHEEN | Mary Ann | Earl Liverpool | House servant | William Roberts | Hunter-street | View | |
700 | SHEEHAN | Mary | Hooghley | Allwork | Caleb Salter | Argyle-street, Sydney | View | |
701 | STRANGE | Mary | Pyramus | Allwork | Thomas Weedon | Harrington-street, Sydney | View | |
702 | SMITH | Maria | Competitor | House servant | Hester Slade | 24, George-street, Sydney | View | |
703 | SAVAGE | Catherine | Forth | Wash, &c. | Susannah Cave | George-street, Sydney | View | |
704 | SLEVEN | Mary | Hooghley | Allwork | James Warman | Field of Mars | View | |
705 | SHINE | Catherine | Edward | Housemaid | George P. Wood | Richmond | View | |
706 | SMITH | Sarah | Pyramus | Housemaid | Elizabeth Cox | Hobart Ville | View | |
707 | SMITH | Ann | Brothers | Nurse | James Laidley, Dep. Commissary General | Sydney | View | |
708 | SMITH | Elizabeth | Earl Liverpool | Wash and iron | The Rev. R. Forrest | Parramatta | View | |
709 | SMITH | Ann | Hooghley | Laundress | Mary Reynolds | Pitt-street, Sydney | View | |
710 | TURNER | Mary | Kains | Laundress | Robert Martin, Serjeant 17th Regt. | Sydney | View | |
711 | THOMPSON | Mary | Palambam | Allwork | Hannah Hill | Castlereagh-street, Sydney | View | |
712 | TACKOBERY | Margaret | Forth | Laundress | Henry Bayley | South Creek | View | |
713 | THOMPSON | Mary | Palambam | Wash, &c. | M. Campbell | Harrington Park | View | |
714 | WILBY | Matilda | Forth | House servant | M. A. Kenyon | Sydney | View | |
715 | WEATHERSTONE | Catherine | Pyramus | House servant | Mary Greig | Liverpool-st., Sydney | View | |
716 | WESTON | Ann | Roslyn Castle | Cook, &c. | R. C. Lethbridge | Parramatta | View | |
717 | WHITEACRE | Mary A. | Kains | House servant | Colonel Wall | Melville | View | |
718 | WELSH | Ann | Lady Rowena | Washer | Thomas Henry Hart | Pitt-street, Sydney | View | |
719 | WILLIAMS | Ann | Rosslyn Castle | Housemaid | Elizabeth Marsden | South Creek | View | |
720 | WILSON | Mary | Princess Charlotte | House-maid | John P. Lloyd | Liverpool | View | |
721 | WOODWARD | Ann | Harmony | Laundress | John Ironside | Prince-street, Sydney | View | |
722 | WINKWORTH | Catherine | Lucy Davidson | Cook and housemaid | A. Raymond | O’Connel-street, Sydney | View | |
723 | YELLOP | Ann | Louisa | House servant | Ann James | George-street, Sydney | View |
Advertisements
Advertisements