FRED. A. HELY,
Principal Superintendent of Convicts.
Female Factory, Parramatta,
12th September 1832.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
1389 | AGNEW | Mary A. | Hooghley | Allwork | F. Bedwell | Sydney | View | |
1390 | ARENDALL | Martha | Sovereign | Dairywoman | Elizabeth Badgery | South Creek | View | |
1391 | ASHTON | Eliza | Pyramus | Nurse | Female Orphan Institution | Parramatta | View | |
1392 | ASPELL | Margaret | Asia | All-work, country | James Marks | Sussex-street Sydney | View | |
1394 | BROWN | Mary | Pyramus | Laundress | Walter A. Steel | Bathurst | View | |
1395 | BURRIDGE | Ellen | Pyramus | General servant | Mary Marshall | Campbell-street Sydney | View | |
1396 | BURGIN | Elizabeth | Sovereign | House servant | Margaret Drew | Macquarie-St. Sydney | View | |
1397 | BLACKENY | Sarah | Burrell | Farm-house servant | Elizabeth Hawkes | Kissing Point | View | |
1398 | BUTLER | Brid | Kaina | Wash &c. | G. B. Sutter | Baulkham Hills | View | |
1399 | BOYLE | Eliza | Palambam | Laundress | I. Thorp | Cook’s River. | View | |
1400 | CROSS | Sarah | L. Davison | House servant | Richard Mills | Bathurst | View | |
1401 | CONIVAY | Johanna | Hooghly | House servant | Sarah Smith | U. Castlereagh-street, Sydney | View | |
1402 | CLEWLEY | Mary | Pyramus | Nursemaid | R. C. Lethbridge | Parramatta | View | |
1403 | CARMORS | Bridget | Elizabeth | Allwork | Elizabeth Farrel | Prince-street, Sydney | View | |
1404 | CAMPBELL | Margaret | Palambam | Allwork | Seth Hawker | Cherry Gardens | View | |
1405 | CALANAN | Mary | Southwork | Allwork | George Brown | Lane Cove | View | |
1406 | CROSBY | Mary | Asia | Housemaid | C. Flynn | Pitt-street, Sydney | View | |
1407 | CONNOLLY | Mary | Lucy Davison | Milks, &c. | James Lally | Kent-street, Sydney | View | |
1408 | CLARK | Margaret | Mary (3) | Laundress | Mary Hassall | South Creek | View | |
1409 | CASSIDY | Sophia | Forth | Needlewoman | D. M’Ginty | Kent-street | View | |
1410 | DAVIES | Ellen | Pyramus | Laundress | Mrs. Dulhunty | Bathurst | View | |
1411 | DAVIS | Susannah | Pyramus | House servant | Edward Churchill | Portland Head | View | |
1412 | DWYER | Bridget | Hooghley | House servant | Catherine Farrelly | Sussex-street, Sydney | View | |
1413 | EDWARDS | Eliza | Princess Charlotte | House servant | Ann King | Near Liverpool | View | |
1414 | EAST | Mary | Pyramus | Laundress | Thos. Hammond | Campbelltown | View | |
1415 | EAVES | Maria | Pyramus | Wash | &c. Isabella Barker | Campbelltown | View | |
1416 | FLOOD | Ann | Palambam | Laundress and servant | E. Bennet | Parramatta | View | |
1417 | FOLEY | Mary | Hooghley | Milk, &c. | D. Foley | Pitt Water | View | |
1418 | FISHER | Margaret | Pyramus | Wash | &c. C. Gold | Brickfield-hill, Sydney | View | |
1419 | FREEMAN | Ann | Hooghly | All work and sew | Hannah Cooper | Park-street, Sydney | View | |
1420 | GILLIGAN | Mary | Palambam | Housemaid | Jane Fieldhouse | Upper Minto | View | |
1421 | GOODYEAR | Eliza | Earl Liverpool | House servant | G. T. Palmer | Parramatta | View | |
1422 | GOLDSMITH | Elizabeth | Earl Liverpool | Cook | M. D’Acre | Prince-street, Sydney | View | |
1423 | GURNETT | Elizabeth | Burrell | All work | Augustus Hay ward | Parramatta | View | |
1424 | GARFIT | Ann | Pyramus | Milk, and dairy | Allice Blewitt | Windmill-street, Sydney | View | |
1425 | JONES | Ann | Rosslin Castle | Laundress | Capt. Hunter (Military Secretary) | Sydney | View | |
1426 | JOHNSON | Eliza | Palambam | Housemaid | James Wright | George-street, Sydney | View | |
1427 | KING | Jane | Kains | Cook | It. C. Lethbridge | Parramatta | View | |
1428 | KEATING | Ellen | Hooghley | Laundress | Henry Kingsmill | Parramatta | View | |
1429 | KENYON | Elizabeth | Pyramus | Nurse | Joseph Myers | Prospect | View | |
1430 | KIELY | Margrret | Edward | Laundry, &c. | W. Heylm | Evan | View | |
1431 | KELLY | Ellen | Forth | Allwork | William Ashern | Parramatta | View | |
1432 | KINDER | Harriet | Burrell | Nurse | Female Orphan Institution | Parramatta | View | |
1433 | KELLY | Ann | Burrell | Needlewoman | W. M’Kenna | 21 Kent-street, Sydney | View | |
1434 | LANE | Sarah | Competitor | Allwork | D. A. C. G. Howard | Bathurst | View | |
1435 | LYNCH | Bridget | Southworth | Allwork | W. R. Green | Pitt-street, Sydney | View | |
1436 | LYNCH | Mary | Edward | Rose Willes | Parramatta | View | ||
1437 | LEE | Ann | Competitor | Cook and servant | James Raymond (Postmaster) | Sydney | View | |
1438 | LATHAM | Martha | Earl of Liverpool | All work | J. Hedges | Cambridge-street, Sydney | View | |
1439 | LYNCH | Catherine | Elizabeth | Laundress | W. Phillips | Goulburn-street, | View | |
1440 | MARTIN | Margaret | Pyramus | House servant | T. Moor | Liverpool | View | |
1441 | Mcdonough | Mary | Forth | House servant | H. Abrahams | Brickfield-hill, Sydney | View | |
1442 | MILLS | Jane | Hooghley | House servant | Mary Bark | Goulburn-street, Sydney | View | |
1443 | Mcgrath | Honorah | Lucy Davidson | Washer woman | Catherine Grimes | Parramatta | View | |
1444 | Mcnamara | Ann | Palambam | Needlewoman | Wm. Harper | Oswald, Hunter’s River | View | |
1445 | Mccarty | Ellen | Palambam | Laundress | Joshua Thorp | Cook’s River | View | |
1446 | MORTIMORE | Charlotte | Asia | Nurse | Margaret Enoch | Pitt-street, Sydney | View | |
1447 | Mcevoy | Mary | Palambam | Laundress | Henry Cox | Mulgoa | View | |
1448 | Mcalister | Ellen | Palambam | Housemaid | William Cosier | Parramatta | View | |
1449 | Mccann | Cicely | Hooghley | All-work | Faith Matthews | Parramatta | View | |
1450 | MORGAN | Sarah Ann | Sovereign | House servant | Thomas Pye | Baulkham Hills | View | |
1451 | MATTHEWS | Susan | Brothers | Laundress | John Palmer, jun. | Hambledon | View | |
1452 | MURPHY | Ellen | Brothers | All-work | Sarah M’Henry | Penrith | View | |
1453 | Mcgraw | Mary | Earl Liverpool | Dressmaker | G.Weller | Cleveland House, Sydney | View | |
1454 | MURPHY | Mary | Asia | House-servant | John Brown | York-street, Sydney | View | |
1455 | Mcgobrick | Mary | Forth | All-work | Patrick Darcey | Hunter’s-street, Sydney | View | |
1456 | Mccorneck | Catherine | Asia | All-work | Shedraeh Debank | Castlereagh-street, Sydney | View | |
1457 | MEALIN | Mary | Southworth | Housemaid | William Lang | Hunter’s River | View | |
1458 | NEILL | Mary | Southworth | All-work | Ellen M. Redmond | Upper Pitt-st., Sydney | View | |
1459 | ORANGE | Mary | Edward | Milk and wash | Mary Taafe | Kent-street, Sydney | View | |
1460 | PIKE | Mary | Competitor | All-work | Richard Mutton | Bathurst | View | |
1461 | PAGE | Eliza | Palambam | Laundress | Wm. Phillips | Goulburn-street, Sydney | View | |
1462 | PEARCE | Sarah Ann | Grenada | Cook and laundress | Capt. Hunter (military service) | View | ||
1463 | RILEY | Mary | Earl Liverpool | House servant | Robert Armstrong | Parramatta | View | |
1464 | ROSS | Eliza | Pyramus | Laundress | Mary Gordon | Clarence-street, Sydney | View | |
1465 | ROBERTSON | Johana | Hooghley | Wash and cook | Thos. Brown | Erskine-street, Sydney | View | |
1466 | ROURKE | Elizabeth | Forth | Nursery-maid | George Druitt | Melville | View | |
1467 | SULLIVAN | Margaret | L. David son | General servant | J. Clayton | Goulburn-st | View | |
1468 | SMITH | Ann | Earl Liverpool | All work | B. Healy | Parramatta | View | |
1469 | STATHEARN | Margaret | Palambam | Dairy woman | John K. Hume | Argyle | View | |
1470 | SHANAHAN | Mary | Brothers | Laundress | W. Harper | Oswald, Hunter’s River | View | |
1471 | SLACK | Caroline | Burrell | Wash, &c. | Jane Milne | 49 Clarence-street, Sydney | View | |
1472 | SAUNDERS | Ellen | Palambam | Dairywoman | Mary Hassall | South Creek | View | |
1473 | SMITH or BURKE | Mary Ann | P. Royal | House servant | R. Lethbridge | Maitland | View | |
1474 | TOOHIG | Catherine | Palambam | Laundress | G. Kable | Bathurst | View | |
1475 | TOOHEY | Bridget | Forth | House servant | John Wild, jun. | Stonequarry | View | |
1476 | WESTWOOD | Mary | Grenada | Laundress | J. E. Wylde | Cabramatta | View | |
1477 | WELSH | Ann | Lady Rowena | Allwork | E. Quin | 38 Clarence-street, Sydney | View | |
1478 | WILSON | Hannah | Pyramus | Needlewoman | W. Rogers | Sheriff’s Office, Sydney | View | |
1479 | WELSH | Eliza | Southworth | Allwork | Anthony Saunders | Parramatta | View | |
1480 | WITHERSTONE | Catherine | Pyramus allwork | C. Nightingale | Castlereagh-st., Sydney | View | ||
1481 | WILSON | Bridget | Forth | Kitchen maid | R. Futter | Lumley | View | |
3393 | BERKLEY | Ann | Earl Liverpool | House Servant | J. E. Wylde | Cabramatta | View |
Advertisements
Advertisements