Female Factory, Parramatta,
4th December, 1832.
Note—The women opposite whose name this mark * appears have been re-assigned on account of not having been withdrawn within the prescribed period.
No. | Surname | First Names | Ship | Occupation/Trade | Re-assigned | Assignment | District | Link |
---|---|---|---|---|---|---|---|---|
1581 | ANDREWS | ANN | Pyramus | Gen. Servt. | W. P. Palmer | Maitland | View | |
1582 | Andrews | Margaret | Pyramus | House servant | T. V. Bloomfield | Maitland | View | |
1583 | Austin | Ellen | Kains | Cook | Captain Kersopp, 4th Regt. | Parramatta | View | |
1584 | Andrews | Ann | Pyramus | Allwork | Andrew Doyle | Portland Head | View | |
1585 | Agnen | Mary A. | Hooghley | allwork | Mary Ross | George-street, Sydney | View | |
1586 | BLACKMORE | MARY | Rosslyn Castle | Allwork | D. Allan | Kissing Point | View | |
1587 | Brennan | lsabella | Harmony | Cook | Mrs. Dulhunty | Bathurst | View | |
1588 | Butler | Mary | Southworth | House servant | T. Fitzgerald | Hunter-street, Sydney | View | |
1589 | Brazil | Bridget | Brothers | Wet nurse | W. Challenor | Kent-street, Sydney | View | |
1590 | Boyd | Jane | Burrell | Laundress | Lucretia Hely | Castlereagh-street, Sydney | View | |
1591 | Brittan | Matilda | Earl Liverpool | Needlewoman | John Street | Bathurst | View | |
1592 | Baswell | Margaret | Pyramus | House servant | Captain Hunter | Sydney | View | |
1593 | Byrne | Judith | Elizabeth | Dairywoman | James Lally | Kent-street, Sydney | View | |
1594 | Berry | Sarah | Earl Liverpool | Wash, &c. | W. Edsell | Baulkham | View | |
1595 | Brown | Catherine | Palambam | Dairy | Phillip Keefe | Burragarang | View | |
1596 | Barrett | Mary | Sovereign | House servant | T. Bodenham | Sydney | View | |
1597 | Breslann | Judith | Forth | Allwork | Maria Ainsley | Sydney | View | |
1598 | COX | ELIZA | Edward | House servant | John Foreman | Parramatta | View | |
1599 | Collins | Mary | Burrell | Allwork | J. Eales | Hunter's River | View | |
1600 | Connolly | Catherine | Asia | Wash, &c. | * | Lieut. Scarman, 39th Regt. | Sydney | View |
1601 | Corcoran | Honora | Palambam | Laundress | John Groves | Parramatta | View | |
1602 | Clarke | Sarah | Pyramus | Allwork | John F. Staff | Parramatta | View | |
1603 | Connors | Ann | Asia | House servant | John Palmer, junior | Hambledon | View | |
1604 | Clarke | Mary A. | Mary (3) | Dairywoman | John Armstrong | Wilberforce | View | |
1605 | Campbell | Margaret | Lady Rowena | Allwork | John Keighran | Bargo | View | |
1606 | Charles | Mary Ann | Princess Royal | Dressmaker | Mary Weller | Sydney | View | |
1607 | Cronan | Elizabeth | Hooghley | Laundress | H. Howell | Sydney | View | |
1608 | Carberry | Margaret | Edward | House servant | C. Ralph | Sydney | View | |
1609 | Callaghan | Mary | Hooghley | Allwork | James Farthing | Sydney | View | |
1610 | Connell | Mary | Asia | Laundress | Mary Gordon | Sydney | View | |
1611 | Coate | Catherine | Palambam | Nurse | Joseph Stedman | Parramatta | View | |
1612 | Carroll | Jane | Hooghley | House servant | John McLoughlin | Sydney | View | |
1613 | Carroll | Catherine | Burrell | Needlewoman | F. Sutland | Kent-street, Sydney | View | |
1614 | Carthy | Ann | Edward | Laundress | R. Bourne | Sydney | View | |
1615 | Cannon | Margaret | Sovereign | House servant | H. Mansfield | Sydney | View | |
1616 | Cornice | Mary | Pyramus | House servant | J. Clarke | Windmill-street, Sydney | View | |
1617 | Clancey | Mary | Princess Royal | Wash, &c. | James Brackenreg | Sydney | View | |
1618 | DAVIES | ELIZABETH | Harmony | Allwork | W. White | Parramatta | View | |
1619 | Driscoll | Ellen | Edward | Laundress | Christopher McGuire | Woolloomoolloo | View | |
1620 | Dowd | Judith | Southworth | House servant | F. Meredith | Liverpool | View | |
1651 | Doyle | Eliza | Palambam | Wash and iron | James Brown | Sydney, Glebe | View | |
1622 | Dunn | Ann | Hooghley | House servant | John Stephens | Clarence-street, Sydney | View | |
1623 | Dempster | Mary | Southworth | Laundress | John Jones | Darling Harbour, Sydney | View | |
1624 | Darby | Ann | City Edinbro' | Spinner | Hugh McKeon | Parramatta | View | |
1625 | Drain | Ann | Burrell | House servant | John J. Peacock | Portland Head | View | |
1626 | Dillon | Mary | Hooghley | Laundress | W. Phillips | Sydney | View | |
1627 | Dunn | Mary | Palambam | General servant | * | Ellen Rochester | Sydney | View |
1628 | Donohue | Catherine | Princess Royal | Wash, &c. | to Henry Palmer | Parramatta | View | |
1629 | Donnelly | Ellen | Asia | Laundress | H. Denahy | Clarence-street, Sydney | View | |
1630 | Dowd | Judith | South worth | Allwork | Benjamin Young | Liverpool | View | |
1631 | EVANS | MARY | Hooghley | Wash, &c. | W. Burgin | Parramatta | View | |
1632 | English | Dorothy | Kains | Laundry maid | William Edney | Sydney | View | |
1633 | Evans | Mary | Hooghley | Wash, &c. | Ann Smith | Pitt-street, Sydney | View | |
1634 | FREER | CATHERINE | Mary Ann | Nurse | Mary Barley | Parramatta | View | |
1635 | Farnland | Mary | Lord Wellington | House servant | J. Leonard | Cumberland-street | View | |
1636 | Finn | Johanna | Edward | House servant | John Cook | Castlereagh-street, Sydney | View | |
1637 | Fergusson | Margaret | Palambam | House servant | G. Coleman | Parramatta | View | |
1638 | Fay | Margaret | Edward | Washer | John Rooney | Lower Minto | View | |
1639 | Fleming | Elizabeth | Asia | Laundress | Christopher M'Guire | Wooloomooloo | View | |
1640 | Foster | Ann | Rosslyn Castle | Cook, &c. | John Foreman | Parramatta | View | |
1641 | Fee | Susan | Hooghley | House servant | Elizabeth Throsby | Liverpool | View | |
1642 | Fernebough | Catherine | Pyramus | Needlewoman | * | S. Hamilton | York-street, Sydney | View |
1643 | GORMAN | CATHERINE | Sovereign | House servant | W. Rossett | Stonequarry | View | |
1644 | Gurnett | Elizabeth | Burrell | Allwork | Thomas Cain | Clarence-street, Sydney | View | |
1645 | Gibbon | Mary | Hooghley | House servant | Mary Meade | Airds | View | |
1646 | Goulden | Ann | Pyramus | House servant | W. Lackey | Parramatta | View | |
1647 | Garvey | Mary | Elizabeth | Wash, &c. | Joseph Delandre | Windsor | View | |
1648 | Graham | Mary | Princess Charlotte | Laundress | Catherine Slater | Sydney | View | |
1649 | HOLMES | JANE | Kains | Housemaid | Ann Campbell | Liverpool Road | View | |
1650 | Handlin | Margaret | Kains | All work | George Tate | Campbelltown | View | |
1651 | Haffy | Eleanor | Hooghley | Allwork | W. Roche | Argyle-street, Sydney | View | |
1652 | Hogan | Mary | Hooghley | Laundress | Augustus Hayward | Parramatta | View | |
1655 | Hurley | Ellen | Pyramus | Needlewoman | Patrick Murphy | Sydney | View | |
1654 | Hooker | Sarah | Burrell | Cook, &c. | to Lieut. Gibson | Parramatta | View | |
1655 | Harrison | Charlotte | Harmony | Wet nurse | Dr. Rolland, 4th Regt. | Parramatta | View | |
1657 | Irvine | Margaret | Asia | House servant | A. McCann | Castlereagh-street, Sydney | View | |
1656 | JAMES | MARY | Burrell | House servant | Moses Solomon | Sydney | View | |
1558 | Jones | Hannah | Burrell | Sew and nurse | F. E. Forbes | Liverpool | View | |
1659 | Jarvis | Ann | Competitor | House servant | Henry Austin | Ashfield Park | View | |
1660 | Jones | Elizabeth | Princess Royal | Laundress | Daniel O'Brien | Pitt-street, Sydney | View | |
1661 | James | Hannah | Lucy Davidson | Nurse and sew | Rev. J. Docker | Windsor | View | |
1662 | Jones | Sarah | Pyramus | Laundry maid | Hannah Hill | Pitt-street, Sydney | View | |
1663 | Johnson | Mary | Pyramus | Needlewoman | Elizabeth Handley | Market-street, Sydney | View | |
1664 | KELLY | MARY | Hooghley | Allwork | Sarah Redfern | Lower Minto | View | |
1665 | Keilly | Margaret | Southworth | Laundress | Richard Loseby | Bong Bong | View | |
1666 | Keane | Margaret | Hooghley | Allwork | T. Stubbs | Market Wharf, Sydney | View | |
1667 | Kavanagh | Mary | Southworth | House servant | Jane King | Parramatta | View | |
1668 | Kearney | Ann | Earl Liverpool | House servant | J. Williams | George-street, Sydney | View | |
1669 | Kelly | Jane | Asia | Cook | H. B. Bowerman | Parramatta | View | |
1670 | Keefe | Mary | Brothers | Allwork | * | D. Morris | Kent-Street, Sydney | View |
1671 | Keating | Mary | Southworth | Wash, &c. | Michael Ryan | Castlereagh-street, Sydney | View | |
1672 | Kelly | Ann | Burrell | Wash, &c. | Mary McGlinn | Goulburn-street, Sydney | View | |
1673 | LAHIFF | ELIZA | Forth | Laundress | Margaret Connor | Prospect | View | |
1674 | Lee | Mary | Mary (3) | Wash, &c. | Quarter Master Hannna, 4th Regt. | Parramatta | View | |
1675 | Loughran | Catherine | Forth | General servant | W. E. Sampson | Goulburn-street, Sydney | View | |
1676 | Lunn | Mary A. | Royal Charlotte | Housemaid | D. Campbell | Millers' Point, Sydney | View | |
1677 | Lindsay | Ann | Southworth | Housemaid | Lewis Barnet | Sydney | View | |
1678 | Lee | Ann | Competitor | Housemaid | Elizabeth Shelley | Parramatta | View | |
1679 | Lynch | Catherine | Hooghley | Allwork | Sarah McHenry | Penrith | View | |
1680 | Lepard | Charlotte | Grenada | Allwork | Sarah Robinson | George-street, Sydney | View | |
1681 | McNAMARA | ANN | Palambam | Needlewoman | Robert Crawford | Prospect | View | |
1682 | Milson | Susan | Princess Charlotte | Cook | Richard Loseby | Bong Bong | View | |
1683 | Mallett | Ann | Pyramus | Needlewoman | Ann Bunker | Argyle | View | |
1684 | McAnally | Jane | Pyramus | Dairy and laundry | C. Brooks | Denham Court | View | |
1685 | McCaffrey | Sarah | Brothers | Cook, &c. | John Handon | Cowpasture | View | |
1686 | Malone | Ann | Asia | House servant | John Kenny | Bathurst | View | |
1687 | McGarry | Selina | Southworth | House servant to John Condon | Sussex-street | Sydney | View | |
1688 | McEvoy | Jane | Grenada | House servant | Charlotte Foley | Sydney | View | |
1689 | Murphy | Bridget | Southworth | Allwork | Eliza Davies | Pitt-street, Sydney | View | |
1690 | McNamara | Mary | Southworth | Housemaid | A. J. Rutter | Parramatta | View | |
1691 | Murphy | Margaret | Edward | Dairywoman | Bridget Munday | Windsor | View | |
1692 | McKelvin | Caroline | Burrell | House servant | Thomas Byrne | Sydney | View | |
1693 | McCarthy | Catherine | Southworth | Allwork | Thomas Quigley | Parramatta | View | |
1694 | Meade | Ellen | Hooghley | House servant | Ann Sexton | Parramatta | View | |
1695 | Malony | Mary | Hooghley | Wash, &c. | Benjamin Lee | Parramatta. | View | |
1696 | McAllister | Ellen | Palambam | Farm-house servant | M. A. Easterbrook | Waterloo Mills | View | |
1697 | Martin | Mary A. | Pyramus | House servant | W. Dunshea | Prince-Street, Sydney | View | |
1698 | Mullens | Ann | Forth | Housemaid | John Sparke | Australian Hotel, Sydney | View | |
1699 | Madden | Sarah | Asia | Allwork | Henry Ball, publican | Sydney | View | |
1700 | McDonald | Jean | Earl Liverpool | Laundress to Serjeant Martin | 17th Regiment | Sydney | View | |
1701 | McIndenay | Bridget | Elizabeth | Laundress | Augustus Hayward | Parramatta | View | |
1702 | Murphy | Margaret | Hooghley | Laundress | J. K. Macdougall | Baulkham Hills | View | |
1703 | McGrath | Honora | Lucy Davidson | House servant | Thomas Cribb | Richmond | View | |
1704 | Mecking | Mary | Burrell | General servant | G. S. D. Evans | Bridge-street, Sydney | View | |
1705 | McMahon | Sarah | Hooghley | House servant | John Grimstone | George-street, Sydney | View | |
1706 | Mulcahy | Mary | Elizabeth | House servant | C. H. Chambers | George-street, Sydney | View | |
1707 | NOLAN | FRANCES | Forth | Allwork | Thomas Plunkett | Liverpool | View | |
1708 | Newton | Maria | Mary (4) | Allwork | William George Barker | Sydney | View | |
1709 | Nowlan | Mary | Southworth | Laundress | William Phillips | Sydney | View | |
1710 | ORANGE | MARY | Edward | Allwork | Richard Greenhall | Cumberland-street, Sydney | View | |
1711 | PENDERGAST | MARTHA | Hooghley | Wash, &c. | Malachy Ryan | Liverpool | View | |
1712 | Price | Catherine | Palambam | General servant | John Rossiter | Clarence-street, Sydney | View | |
1713 | Pearce | Sarah A. | Grenada | House servant | John Palmer, sen. | Hambledon | View | |
1714 | Phillips | Catherine | Pyramus | House servant | J. Myers | Prospect | View | |
1715 | Purcell | Abigail | Southworth | House servant | Esther Slade | George-street, Sydney | View | |
1716 | READ | JULIA | Hooghley | Allwork | William Hodges | Kent-street, Sydney | View | |
1717 | Robinson | Sarah | Southworth | House servant | Andrew Petrie | Church-hill, Sydney | View | |
1718 | Ryan | Ellen | Asia | Needle servant | James Prescott | Pitt-street, Sydney | View | |
1719 | Reilly | Catherine | Hooghley | Washerwoman | Captain Kersopp, 4th Regiment | Parramatta | View | |
1720 | STAFFORD | MARGARET | B. Castle | House servant | T. Reeves | Goulburn-street, Sydney | View | |
1721 | Shaw | Sarah | Rosslyn Castle | Allwork | N. L. Kentish | Parramatta | View | |
1722 | Shepperd | Mary | Hooghley | Allwork | Thomas Humphries | Lower Minto | View | |
1723 | Sweeney | Judith | Edward | Allwork | James Tabor | Campbelltown | View | |
1724 | Sullivan | Ellen | Palambam | Wash, &c. | James Haley | Parramatta | View | |
1725 | Stephens | Honora | Southworth | Wash, &c. | Percy Simpson | Parramatta | View | |
1726 | Smith | Sarah | Pyramus | House servant | George Walpole | Windsor | View | |
1727 | Sherrehan | Rose | Southworth | House servant | Patrick Quin | 38 Clarence-street, Sydney | View | |
1728 | Smith | Ellen | Hooghley | House servant | John Leary, publican | Sydney | View | |
1729 | Somerville | Susan | Burrell | House servant | Rev. R. Forrest | Parramatta | View | |
1730 | Sullivan | Margaret | Kains | All work | William Smith | Windsor | View | |
1731 | Sheehy | Bridget | Hooghley | House servant | Alice Bayley | Sydney | View | |
1732 | Smith | Margaret | Pyramus | House servant | Esther Lyons | Castlereagh-street, Sydney | View | |
1733 | TOOHEY | BRIDGET | Forth | Allwork | George Acres | Heywood | View | |
1734 | Thompson | Jane | Edward | House servant | Joseph Buckley | Macquarie-street, Sydney | View | |
1735 | Tallent | Ann | Sovereign | All work | John Kettle | Liverpool-street, Sydney | View | |
1736 | Taylor | Mary | Rosslyn Castle | House servant | Emma Thompkins | Sydney | View | |
1737 | WILLIAMS | MARY | Forth | House servant | Margaret Hart | King-street, Sydney | View | |
1738 | Welsh | Eliza | Southworth | House servant | Benjamin Herbert | Prospect | View | |
1739 | Welsh | Julia | Sovereign | House servant | James Hamilton | Market-street, Sydney | View | |
1740 | Williams | Mary | Sovereign | Laundress | James Whitaker | George-street, Sydney | View | |
1741 | Welsh | Ann | Pyramus | House servant | James Connor | Campbell-street, Sydney | View | |
1742 | Wade | Maria | John Bull | All work | Edward Crook | Campbell-street, Sydney | View | |
1743 | Wilson | Eliza | Pyramus | Nurse and servant | Mary Orchard | Sydney | View | |
1744 | Ward | Martha | Southworth | All work | William Roberts | Hunter-street, Sydney | View | |
1745 | Welsh | Honora | Elizabeth | Nurse | Robert Cooper, jun. | Sydney | View | |
1746 | YELLOP | ANN | Louisa | House servant | * | James Devlin | Sydney | View |
Advertisements
Advertisements